Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
458 homes for sale in Buda
- 1/19 19
4 Beds 3 Baths 2,003 SqFt$326,080Active - 1/21 21
4 Beds 3 Baths 2,003 SqFt$315,990Active - 1/5 5
4 Beds 2 Baths 1,531 SqFt$301,990Active - 1/5 5
4 Beds 2 Baths 1,531 SqFt$299,990Price Dropped by $7K - 1/5 5
4 Beds 2 Baths 1,531 SqFt$299,990Price Dropped by $7K - 1/18 18
3 Beds 2 Baths 1,388 SqFt$294,985Active - 1/5 5
4 Beds 2 Baths 1,531 SqFt$279,990Active - 1/5 5
4 Beds 2 Baths 1,531 SqFt$279,990Active - 1/38 38
4 Beds 4 Baths 3,025 SqFt$2,850Active - 1/12 12
3 Beds 2 Baths 1,500 SqFt$1,800Active - 1/11 11
2 Beds 1 Bath 6,193 SqFt$1,300Active - 1/9 9
5 Beds 5 Baths 2,779 SqFt$524,990Active - 1/9 9
5 Beds 5 Baths 2,378 SqFt$459,990Active - 1/10 10
3 Beds 3 Baths 1,819 SqFt$354,990Active - 1/21 21
3 Beds 3 Baths 1,468 SqFt$295,000Active - 1/17 17
4 Beds 3 Baths 2,714 SqFt$2,800Active - 1/40 40
4 Beds 4 Baths 2,914 SqFt$513,500Price Dropped by $6K - 1/38 38
5 Beds 3 Baths 2,658 SqFt$475,000Active - 1/7 7
3 Beds 3 Baths 2,081 SqFt$389,990Active - 1/9 9
4 Beds 3 Baths 2,218 SqFt$374,990Active - 1/31 31
4 Beds 3 Baths 2,042 SqFt$308,000Active - 1/40 40
4 Beds 3 Baths 2,072 SqFt$3,000Active - 1/29 29
3 Beds 2 Baths 1,514 SqFt$2,600Active - 1/40 40
5 Beds 3 Baths 2,151 SqFt$2,450Active
Neighborhoods in Buda
331 Mustang LakeA0166 - Jesse B Eaves SurveyAbs 523 Sur 4 Montgomery J S AcrAngel Hill SubApartmentsAshford Park Sec 1Austin AquaplexBonita VistaBonita Vista Unit IiBradfield Village Section TwoBrushy CreekC-Buda-NwxCarpenter HillCarpenter Hill Sec 3Carpenter Hill Sec 4Chandler AddCimarron AcresCimarron Park ICornerCoves Of Cimarron
Show More

