Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
464 homes for sale in Buda
- 1/22 225 Beds 3 Baths 1,892 SqFt$290,990New
- 1/17 173 Beds 2 Baths 1,470 SqFt$262,990New
- 1/16 163 Beds 3 Baths 1,640 SqFt$259,900New
- 1/17 173 Beds 2 Baths 1,280 SqFt$252,990New
- 1/17 173 Beds 2 Baths 1,434 SqFt$251,990New
- 1/27 274 Beds 2 Baths 1,606 SqFt$2,000New
- 1/9 94 Beds 2 Baths 1,239 SqFt$1,990New
- 1/3 34 Beds 4 Baths 2,817 SqFt$674,900New
- 1/3 34 Beds 4 Baths 2,817 SqFt$674,900New
- 1/5 53 Beds 3 Baths 1,970 SqFt$439,990New
- 1/20 204 Beds 4 Baths 2,685 SqFt$3,000New
- 1/15 153 Beds 3 Baths 1,544 SqFt$369,000Active
- 1/5 51 Bed 2 Baths 1,288 SqFt$282,865Active
- 1/25 254 Beds 3 Baths 2,655 SqFt$2,650Active
- 1/11 113 Beds 2 Baths 1,494 SqFt$2,300Active
- 1/25 253 Beds 3 Baths 1,688 SqFt$2,000Active
- 1/25 253 Beds 3 Baths 1,712 SqFt$1,995Active
- 1/21 213 Beds 2 Baths 1,196 SqFt$1,950Active
- 1/25 253 Beds 3 Baths 1,846 SqFt$2,150Active
- 1/39 393 Beds 2 Baths 2,020 SqFt$409,000Active
- 1/17 174 Beds 3 Baths 2,399 SqFt$349,000Price Dropped by $6K
- 3D3 Beds 2 Baths 1,514 SqFt$315,000Active
- 1/35 353 Beds 2 Baths 1,488 SqFt$305,000Active
- 1/19 193 Beds 2 Baths 1,229 SqFt$287,000Price Dropped by $18K
Neighborhoods in Buda
A0166 - Jesse B Eaves SurveyAbs 523 Sur 4 Montgomery J S AcrAshford ParkAshford Park Sec 1Austin Skyline Sec 04Bella VitaBuda Main Street Comm SubCarpenter HillCarpenter Hill Sec 4Chandler AddCimarron Park Iii Ph 3Corbin W PCornerCountry Estates Sec 2Creedmoor TownCreekside Park Sec 3Creekside Park Sec 4Crooks SubCullen Country Sec 01Cullen Country Sec 2
Show More