Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
496 homes for sale in Buda
- 1/19 193 Beds 2 Baths 1,797 SqFt$360,000Active
- 1/23 233 Beds 2 Baths 1,594 SqFt$314,000Active
- 1/33 333 Beds 2 Baths 1,705 SqFt$2,090Active
- 1/30 303 Beds 3 Baths 1,852 SqFt$2,000Active
- 1/24 243 Beds 2 Baths 1,372 SqFt$1,800Active
- 1/24 245 Beds 3 Baths 2,439 SqFt$382,964Active
- 1/25 255 Beds 3 Baths 2,439 SqFt$375,514Active
- 1/25 253 Beds 2 Baths 1,372 SqFt$1,795Active
- 1/2 23 Beds 2 Baths 1,276 SqFt$299,000Active
- 1/32 324 Beds 3 Baths 2,800 SqFt$2,149Active
- 1/32 324 Beds 4 Baths 2,632 SqFt$617,780Active
- 1/35 353 Beds 2 Baths 2,484 SqFt$535,000Active
- 1/39 394 Beds 3 Baths 2,161 SqFt$355,000Active
- 1/34 343 Beds 2 Baths 1,797 SqFt$2,100Active
- 1/18 184 Beds 3 Baths 2,458 SqFt$2,095Active
- 1/22 223 Beds 2 Baths 1,372 SqFt$1,795Active
- 1/18 184 Beds 4 Baths 2,846 SqFt$627,555Active
- 1/22 224 Beds 2 Baths 1,600 SqFt$293,990Active
- 1/13 133 Beds 2 Baths 1,372 SqFt$1,680Active
- 1/19 194 Beds 2 Baths 1,737 SqFt$315,000Active
- 1/22 223 Beds 3 Baths 1,688 SqFt$2,000Active
- 1/17 173 Beds 2 Baths 1,370 SqFt$1,695Active
- 1/40 403 Beds 2 Baths 2,000 SqFt$489,000Active
- 1/32 324 Beds 3 Baths 2,160 SqFt$340,000Active
Neighborhoods in Buda
A0166 - Jesse B Eaves SurveyAbs 523 Sur 4 Montgomery J S AcrAngel Hill SubAshford ParkAshford Park Sec 1Bella VitaBonita Vista Unit IiBuda Main Street Comm SubCarpenter HillCarpenter Hill Sec 4Chandler AddCimarron ParkCimarron Park Iii Ph 3Corbin W PCornerCountry Estates Sec 2Creedmoor TownCreekside Park Sec 3Creekside Park Sec 4Crooks Sub
Show More