Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
496 homes for sale in Buda
- 1/14 144 Beds 3 Baths 2,200 SqFt$439,990Open 9/7 1PM-5PM
- 1/27 274 Beds 2 Baths 1,930 SqFt$359,850Open Sun 1PM-4PM
- 1/39 393 Beds 2 Baths 2,623 SqFt$760,000Open 9/7 11AM-1PM
- 1/33 334 Beds 3 Baths 2,215 SqFt$369,900Open 9/7 1:30PM-3:30PM
- 1/15 154 Beds 2 Baths 2,020 SqFt$379,990Open 9/7 1PM-5PM
- 1/40 406 Beds 5 Baths 4,162 SqFt$780,000Open 9/7 12PM-3PM
- 3D3 Beds 2 Baths 2,595 SqFt$750,000New
- 1/36 364 Beds 3 Baths 2,512 SqFt$465,000New
- 1/28 284 Beds 3 Baths 2,609 SqFt$399,900New
- 1/6 63 Beds 3 Baths 2,362 SqFt$379,900New
- 1/29 293 Beds 2 Baths 1,312 SqFt$250,000New
- 1/12 124 Beds 3 Baths 2,249 SqFt$569,595New
- 3D3 Beds 2 Baths 2,067 SqFt$399,995New
- 1/40 403 Beds 2 Baths 1,385 SqFt$329,000New
- 1/25 253 Beds 2 Baths 1,596 SqFt$200,000New
- 1/25 253 Beds 3 Baths 2,130 SqFt$2,200New
- 1/28 283 Beds 2 Baths 1,828 SqFt$2,100New
- 1/13 133 Beds 3 Baths 1,688 SqFt$1,750New
- 1/36 364 Beds 3 Baths 2,918 SqFt$529,900New
- 1/31 314 Beds 3 Baths 3,382 SqFt$504,900New
- 1/12 124 Beds 3 Baths 2,503 SqFt$480,000New
- 1/7 73 Beds 2 Baths 1,849 SqFt$425,990New
- 1/8 84 Beds 3 Baths 2,284 SqFt$412,990Price Dropped by $18K
- 1/7 73 Beds 2 Baths 1,717 SqFt$410,990New
Neighborhoods in Buda
A0166 - Jesse B Eaves SurveyAbs 523 Sur 4 Montgomery J S AcrAngel Hill SubAshford ParkAshford Park Sec 1Bella VitaBonita Vista Unit IiBuda Main Street Comm SubCarpenter HillCarpenter Hill Sec 4Chandler AddCimarron ParkCimarron Park Iii Ph 3Corbin W PCornerCountry Estates Sec 2Creedmoor TownCreekside Park Sec 3Creekside Park Sec 4Crooks Sub
Show More