Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
459 homes for sale in Buda
- 1/27 27
3 Beds 3 Baths 1,700 SqFt$287,000New - 1/40 40
3 Beds 2 Baths 1,510 SqFt$2,000New - 1/40 40
3 Beds 2 Baths 1,510 SqFt$2,000New - 1/21 21
3 Beds 2 Baths 1,715 SqFt$1,995New - 1/40 40
5 Beds 6 Baths 12,144 SqFt$4,999,000New - 1/39 39
4 Beds 3 Baths 1,956 SqFt$525,000New - 1/25 25
4 Beds 3 Baths 2,366 SqFt$401,700New - 1/10 10
4 Beds 3 Baths 2,209 SqFt$2,400New - 1/23 23
3 Beds 2 Baths 1,484 SqFt$1,795New - 1/11 11
3 Beds 2 Baths 1,438 SqFt$354,990New - 1/25 25
3 Beds 2 Baths 1,238 SqFt$309,000New - 1/39 39
4 Beds 4 Baths 2,340 SqFt$2,750New - 1/40 40
4 Beds 2 Baths 1,644 SqFt$350,000New - 1/26 26
3 Beds 2 Baths 1,576 SqFt$299,500New - 1/28 28
3 Beds 2 Baths 1,250 SqFt$1,700New - 1/40 40
4 Beds 3 Baths 2,373 SqFt$550,000Active - 1/19 19
3 Beds 2 Baths 1,705 SqFt$2,100Active - 1/23 23
4 Beds 3 Baths 1,938 SqFt$515,000Active - 1/39 39
4 Beds 3 Baths 2,160 SqFt$340,000Active - 1/10 10
4 Beds 2 Baths 2,009 SqFt$2,399Active - 1/35 35
4 Beds 3 Baths 2,067 SqFt$2,350Active - 1/19 19
3 Beds 2 Baths 1,911 SqFt$2,125Active - 1/32 32
3 Beds 2 Baths 1,434 SqFt$1,900Active - 1/40 40
3 Beds 2 Baths 1,636 SqFt$1,800Active
Neighborhoods in Buda
331 Mustang LakeA0166 - Jesse B Eaves SurveyAbs 523 Sur 4 Montgomery J S AcrAngel Hill SubApartmentsAshford Park Sec 1Austin AquaplexBonita VistaBonita Vista Unit IiBradfield Village Section TwoBrushy CreekC-Buda-NwxCarpenter HillCarpenter Hill Sec 3Carpenter Hill Sec 4Chandler AddCimarron AcresCimarron Park ICornerCoves Of Cimarron
Show More

