Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
464 homes for sale in Buda
- 1/26 264 Beds 3 Baths 2,452 SqFt$2,595New
- 1/35 354 Beds 3 Baths 2,161 SqFt$2,400New
- 1/16 163 Beds 3 Baths 2,002 SqFt$2,175New
- 1/30 303 Beds 2 Baths 1,510 SqFt$2,100New
- 1/25 253 Beds 3 Baths 1,688 SqFt$1,899New
- 1/14 143 Beds 2 Baths 1,372 SqFt$1,850New
- 1/40 404 Beds 2 Baths 2,000 SqFt$499,000New
- 1/38 383 Beds 3 Baths 1,960 SqFt$389,000New
- 1/40 403 Beds 2 Baths 1,671 SqFt$375,000New
- 3D3 Beds 2 Baths 1,598 SqFt$369,900New
- 1/33 334 Beds 3 Baths 2,473 SqFt$359,990New
- 1/4 44 Beds 2 Baths 1,531 SqFt$303,315New
- 1/33 334 Beds 3 Baths 2,098 SqFt$259,000New
- 1/35 354 Beds 3 Baths 2,098 SqFt$250,000New
- 1/30 304 Beds 3 Baths 2,273 SqFt$414,490New
- 1/25 254 Beds 3 Baths 2,107 SqFt$349,990Price Dropped by $39K
- 1/28 284 Beds 3 Baths 2,107 SqFt$349,990Price Dropped by $40K
- 1/22 224 Beds 3 Baths 2,042 SqFt$344,990Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,510 SqFt$340,000New
- 1/31 314 Beds 2 Baths 1,778 SqFt$327,990Price Dropped by $38K
- 1/21 214 Beds 2 Baths 1,680 SqFt$321,990Price Dropped by $33K
- 1/29 293 Beds 2 Baths 1,595 SqFt$314,990Price Dropped by $32K
- 1/23 233 Beds 2 Baths 1,489 SqFt$299,990Price Dropped by $44K
- 1/17 175 Beds 3 Baths 1,892 SqFt$291,990New
Neighborhoods in Buda
A0166 - Jesse B Eaves SurveyAbs 523 Sur 4 Montgomery J S AcrAshford ParkAshford Park Sec 1Austin Skyline Sec 04Bella VitaBuda Main Street Comm SubCarpenter HillCarpenter Hill Sec 4Chandler AddCimarron Park Iii Ph 3Corbin W PCornerCountry Estates Sec 2Creedmoor TownCreekside Park Sec 3Creekside Park Sec 4Crooks SubCullen Country Sec 01Cullen Country Sec 2
Show More