Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
496 homes for sale in Buda
- 1/8 84 Beds 2 Baths 1,924 SqFt$405,990Price Dropped by $14K
- 1/26 263 Beds 2 Baths 1,616 SqFt$385,000New
- 1/5 54 Beds 2 Baths 1,777 SqFt$353,990Price Dropped by $6K
- 1/40 403 Beds 2 Baths 1,510 SqFt$337,500New
- 5 Beds 3 Baths 2,995 SqFt$3,250New
- 1/40 404 Beds 3 Baths 2,130 SqFt$1,900New
- 1/3 35 Beds 3 Baths 2,536 SqFt$399,990New
- 1/36 364 Beds 3 Baths 2,161 SqFt$399,000New
- 1/7 73 Beds 2 Baths 1,581 SqFt$345,990New
- 1/13 133 Beds 2 Baths 2,101 SqFt$2,650New
- 1/15 153 Beds 2 Baths 1,488 SqFt$2,100New
- 1/28 283 Beds 2 Baths 1,647 SqFt$2,050New
- 1/15 153 Beds 2 Baths 1,575 SqFt$1,800New
- 1/19 194 Beds 3 Baths 1,916 SqFt$2,050New
- 1/29 293 Beds 3 Baths 1,916 SqFt$340,000New
- 1/30 304 Beds 3 Baths 1,852 SqFt$350,000New
- 1/28 283 Beds 3 Baths 1,688 SqFt$289,900New
- 1/32 324 Beds 3 Baths 2,005 SqFt$2,500New
- 1/17 174 Beds 2 Baths 1,572 SqFt$1,950New
- 1/35 354 Beds 3 Baths 1,676 SqFt$1,945New
- 1/30 303 Beds 2 Baths 1,484 SqFt$1,860New
- 1/38 384 Beds 4 Baths 3,404 SqFt$499,990Active
- 1/14 144 Beds 3 Baths 2,029 SqFt$404,210Active
- 1/37 373 Beds 2 Baths 1,850 SqFt$370,000Active
Neighborhoods in Buda
A0166 - Jesse B Eaves SurveyAbs 523 Sur 4 Montgomery J S AcrAngel Hill SubAshford ParkAshford Park Sec 1Bella VitaBonita Vista Unit IiBuda Main Street Comm SubCarpenter HillCarpenter Hill Sec 4Chandler AddCimarron ParkCimarron Park Iii Ph 3Corbin W PCornerCountry Estates Sec 2Creedmoor TownCreekside Park Sec 3Creekside Park Sec 4Crooks Sub
Show More