Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
496 homes for sale in Buda
- 1/23 234 Beds 3 Baths 2,003 SqFt$341,815Active
- 1/24 244 Beds 3 Baths 2,003 SqFt$329,615Active
- 1/5 54 Beds 3 Baths 1,785 SqFt$312,915Active
- 1/20 203 Beds 2 Baths 1,388 SqFt$301,615Active
- 1/5 54 Beds 2 Baths 1,531 SqFt$301,215Active
- 1/21 213 Beds 2 Baths 1,388 SqFt$300,165Active
- 1/5 54 Beds 2 Baths 1,531 SqFt$299,815Active
- 1/5 54 Beds 2 Baths 1,531 SqFt$299,765Active
- 1/20 204 Beds 3 Baths 2,081 SqFt$2,495Active
- 3D4 Beds 3 Baths 2,503 SqFt$404,000Price Dropped by $6K
- 1/20 204 Beds 2 Baths 1,680 SqFt$310,000Active
- 1/30 304 Beds 3 Baths 2,575 SqFt$3,000Active
- 1/40 404 Beds 3 Baths 2,550 SqFt$2,975Active
- 1/18 183 Beds 2 Baths 1,650 SqFt$2,295Active
- 1/7 73 Beds 2 Baths 1,488 SqFt$2,150Active
- 1/38 384 Beds 4 Baths 3,253 SqFt$550,000Active
- 3D3 Beds 3 Baths 2,323 SqFt$542,575Active
- 1/7 73 Beds 2 Baths 2,056 SqFt$459,990Active
- 1/23 233 Beds 3 Baths 1,221 SqFt$345,000Active
- 1/36 363 Beds 2 Baths 1,514 SqFt$2,100Active
- 1/21 213 Beds 2 Baths 1,372 SqFt$1,700Active
- 1/25 253 Beds 3 Baths 1,667 SqFt$270,000Active
- 1/24 243 Beds 4 Baths 2,633 SqFt$475,000Active
- 1/36 363 Beds 2 Baths 1,687 SqFt$370,000Price Dropped by $10K
Neighborhoods in Buda
A0166 - Jesse B Eaves SurveyAbs 523 Sur 4 Montgomery J S AcrAngel Hill SubAshford ParkAshford Park Sec 1Bella VitaBonita Vista Unit IiBuda Main Street Comm SubCarpenter HillCarpenter Hill Sec 4Chandler AddCimarron ParkCimarron Park Iii Ph 3Corbin W PCornerCountry Estates Sec 2Creedmoor TownCreekside Park Sec 3Creekside Park Sec 4Crooks Sub
Show More