Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
464 homes for sale in Buda
- 1/33 333 Beds 3 Baths 1,688 SqFt$276,000Active
- 1/13 133 Beds 3 Baths 2,250 SqFt$3,300Active
- 1/13 133 Beds 2 Baths 1,952 SqFt$2,650Active
- 1/39 394 Beds 3 Baths 2,161 SqFt$2,350Active
- 1/14 143 Beds 2 Baths 1,484 SqFt$1,945Active
- 1/30 303 Beds 2 Baths 1,506 SqFt$1,895Active
- 1/25 253 Beds 2 Baths 1,472 SqFt$1,895Active
- 1/39 394 Beds 4 Baths 2,722 SqFt$525,000Active
- 1/36 364 Beds 3 Baths 2,714 SqFt$459,000Price Dropped by $10K
- 1/28 284 Beds 3 Baths 2,300 SqFt$315,000Active
- 1/35 353 Beds 2 Baths 1,370 SqFt$305,000Active
- 1/18 184 Beds 3 Baths 2,399 SqFt$2,400Active
- 1/16 163 Beds 2 Baths 2,009 SqFt$2,325Active
- 1/28 284 Beds 3 Baths 2,300 SqFt$2,300Active
- 1/16 164 Beds 3 Baths 2,238 SqFt$2,200Active
- 1/32 324 Beds 2 Baths 2,821 SqFt$775,000Active
- 1/2 24 Beds 3 Baths 3,064 SqFt$524,990Active
- 1/40 403 Beds 3 Baths 1,456 SqFt$475,000Active
- 1/2 23 Beds 2 Baths 2,008 SqFt$434,990Active
- 1/15 154 Beds 2 Baths 2,020 SqFt$397,150Active
- 1/13 134 Beds 2 Baths 1,719 SqFt$349,800Active
- 1/38 384 Beds 2 Baths 2,810 SqFt$2,650Active
- 1/24 244 Beds 3 Baths 2,161 SqFt$2,380Active
- 1/18 184 Beds 3 Baths 2,098 SqFt$2,100Active
Neighborhoods in Buda
A0166 - Jesse B Eaves SurveyAbs 523 Sur 4 Montgomery J S AcrAshford ParkAshford Park Sec 1Austin Skyline Sec 04Bella VitaBuda Main Street Comm SubCarpenter HillCarpenter Hill Sec 4Chandler AddCimarron Park Iii Ph 3Corbin W PCornerCountry Estates Sec 2Creedmoor TownCreekside Park Sec 3Creekside Park Sec 4Crooks SubCullen Country Sec 01Cullen Country Sec 2
Show More