Jarrell
Market InsightsJarrell is a city in Williamson County, Texas, United States, and is located about 12 miles north of Georgetown, Texas, or about 38 miles north of Austin. It was incorporated as a city in 2001. The total population is 984 according to the 2010 census. The total population for Sonterra West is estimated for 2014 to be 3,000, based on the existing 1,200 households in the district.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
351 Properties
351 homes for sale in Jarrell
- 1/35 353 Beds 2 Baths 1,633 SqFt$519,000Price Dropped by $10K
- 1/40 403 Beds 3 Baths 2,552 SqFt$316,900Price Dropped by $3K
- 1/14 144 Beds 2 Baths 1,612 SqFt$305,025Active
- 1/38 383 Beds 3 Baths 2,552 SqFt$2,295Active
- 1/21 214 Beds 3 Baths 2,021 SqFt$410,000Active
- 1/30 304 Beds 2 Baths 1,910 SqFt$325,000Active
- 1/31 315 Beds 3 Baths 2,578 SqFt$318,000Active
- 1/23 234 Beds 2 Baths 1,665 SqFt$308,530Active
- 1/32 324 Beds 2 Baths 1,728 SqFt$304,500Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,501 SqFt$296,470Active
- 1/22 223 Beds 2 Baths 1,415 SqFt$287,470Active
- 1/14 143 Beds 3 Baths 2,295 SqFt$1,900Active
- 1/21 213 Beds 3 Baths 1,638 SqFt$1,825Active
- 1/3 33 Beds 3 Baths 2,030 SqFt$350,990Active
- 1/3 33 Beds 2 Baths 1,621 SqFt$319,990Price Dropped by $2K
- 1/3 33 Beds 2 Baths 1,540 SqFt$313,990Active
- 1/2 23 Beds 2 Baths 1,540 SqFt$274,990Price Dropped by $35K
- 1/22 224 Beds 3 Baths 2,334 SqFt$319,990Price Dropped by $2K
- 1/25 253 Beds 2 Baths 1,376 SqFt$1,650Active
- 1/27 274 Beds 3 Baths 2,900 SqFt$677,000Active
- 1/30 303 Beds 3 Baths 2,231 SqFt$1,950Active
- 1/23 233 Beds 2 Baths 1,251 SqFt$265,000Active
- 1/39 393 Beds 2 Baths 2,464 SqFt$2,275Active
- 1/18 183 Beds 2 Baths 1,446 SqFt$1,500Active
Neighborhoods in Jarrell
0Bailey ParkBailey Park Ph 1Bailey Park Ph 2Bailey Park Ph 3Bailey Park Ph 4Balcones FlatsCalumetCalumet Ph 2B AddCalumet Sub Ph 1Calumet Sub Ph 3-5Calumet Subdivision Phase 1Cool WaterCool Water Ph 1Cool Water Ph 2Cool WatersDavisEastern WellsEastern Wells Ph 1 SubEastwood
Show More