Jarrell
Market InsightsJarrell is a city in Williamson County, Texas, United States, and is located about 12 miles north of Georgetown, Texas, or about 38 miles north of Austin. It was incorporated as a city in 2001. The total population is 984 according to the 2010 census. The total population for Sonterra West is estimated for 2014 to be 3,000, based on the existing 1,200 households in the district.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
351 Properties
351 homes for sale in Jarrell
- 1/22 223 Beds 2 Baths 1,475 SqFt$1,850Active
- 1/34 344 Beds 3 Baths 2,400 SqFt$735,000Price Dropped by $30K
- 1/12 123 Beds 2 Baths 2,398 SqFt$409,993Price Dropped by $10K
- 1/3 33 Beds 2 Baths 1,621 SqFt$284,990Price Dropped by $35K
- 1/26 263 Beds 2 Baths 1,200 SqFt$284,000Active
- 1/3 33 Beds 2 Baths 1,172 SqFt$279,990Active
- 1/3 33 Beds 2 Baths 1,366 SqFt$254,990Price Dropped by $35K
- 1/26 263 Beds 2 Baths 1,276 SqFt$249,900Active
- 1/31 313 Beds 3 Baths 2,107 SqFt$2,250Active
- 1/24 244 Beds 3 Baths 2,450 SqFt$1,899Active
- 1/6 63 Beds 2 Baths 1,076 SqFt$291,900Active
- 1/18 183 Beds 2 Baths 1,276 SqFt$262,499Price Dropped by $2K
- 1/15 153 Beds 2 Baths 1,513 SqFt$1,799Active
- 1/22 223 Beds 2 Baths 1,783 SqFt$299,990Active
- 1/32 323 Beds 4 Baths 2,700 SqFt$2,699Active
- 3D3 Beds 3 Baths 1,826 SqFt$271,142Price Dropped by $46K
- 1/40 403 Beds 2 Baths 1,167 SqFt$1,700Active
- 1/27 273 Beds 3 Baths 1,834 SqFt$2,150Active
- 1/17 174 Beds 2 Baths 1,794 SqFt$1,750Active
- 1/11 114 Beds 2 Baths 1,613 SqFt$315,000Active
- 1/21 213 Beds 2 Baths 1,411 SqFt$234,990Price Dropped by $13K
- 1/22 223 Beds 2 Baths 1,415 SqFt$289,675Active
- 1/33 334 Beds 3 Baths 1,926 SqFt$299,900Active
- 1/18 183 Beds 2 Baths 1,411 SqFt$238,990Price Dropped by $8K
Neighborhoods in Jarrell
0Bailey ParkBailey Park Ph 1Bailey Park Ph 2Bailey Park Ph 3Bailey Park Ph 4Balcones FlatsCalumetCalumet Ph 2B AddCalumet Sub Ph 1Calumet Sub Ph 3-5Calumet Subdivision Phase 1Cool WaterCool Water Ph 1Cool Water Ph 2Cool WatersDavisEastern WellsEastern Wells Ph 1 SubEastwood
Show More