Jarrell
Market InsightsJarrell is a city in Williamson County, Texas, United States, and is located about 12 miles north of Georgetown, Texas, or about 38 miles north of Austin. It was incorporated as a city in 2001. The total population is 984 according to the 2010 census. The total population for Sonterra West is estimated for 2014 to be 3,000, based on the existing 1,200 households in the district.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
351 Properties
351 homes for sale in Jarrell
- 1/30 304 Beds 3 Baths 2,240 SqFt$1,995New
- 1/28 284 Beds 3 Baths 2,452 SqFt$2,300Active
- 1/35 354 Beds 2 Baths 1,606 SqFt$1,795Active
- 1/18 183 Beds 2 Baths 1,500 SqFt$280,000Price Dropped by $5K
- 1/16 164 Beds 3 Baths 2,198 SqFt$314,900Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,347 SqFt$249,900Price Dropped by $10K
- 1/19 193 Beds 3 Baths 1,578 SqFt$329,990Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 2,450 SqFt$320,000Open Sat 3PM-5PM
- 1/21 213 Beds 2 Baths 1,263 SqFt$284,950Open Sat 10:30AM-7PM
- 1/23 233 Beds 2 Baths 1,432 SqFt$244,900Open Sat 12PM-2PM
- 1/8 83 Beds 2 Baths 1,388 SqFt$289,490Open Thu 10AM-2PM
- 1/12 124 Beds 2 Baths 1,810 SqFt$339,890Open Sat 1PM-5PM
- 1/8 84 Beds 3 Baths 1,785 SqFt$317,540Open Thu 10AM-2PM
- 1/7 73 Beds 2 Baths 1,388 SqFt$289,490Open Fri 10AM-5PM
- 1/12 123 Beds 2 Baths 1,388 SqFt$288,490Open Fri 10AM-5PM
- 1/13 133 Beds 2 Baths 1,388 SqFt$288,490Open Thu 10AM-2PM
- 1/8 83 Beds 2 Baths 1,388 SqFt$287,490Open Thu 10AM-2PM
- 1/6 63 Beds 2 Baths 1,288 SqFt$266,490Open Thu 10AM-2PM
- 1/31 314 Beds 3 Baths 2,156 SqFt$325,000Open Thu 9AM-9PM
- 1/12 123 Beds 3 Baths 1,676 SqFt$298,990Open Thu 10AM-2PM
- 1/13 134 Beds 2 Baths 1,531 SqFt$297,190Open Thu 10AM-2PM
- 1/32 324 Beds 2 Baths 1,977 SqFt$349,890Open Sat 1PM-5PM
- 1/14 143 Beds 2 Baths 1,446 SqFt$294,480Open Sat 1PM-4PM
- 1/16 163 Beds 2 Baths 1,446 SqFt$293,760Open Sat 10AM-6PM
Neighborhoods in Jarrell
0Bailey ParkBailey Park Ph 1Bailey Park Ph 2Bailey Park Ph 3Bailey Park Ph 4Balcones FlatsCalumetCalumet Ph 2B AddCalumet Sub Ph 1Calumet Sub Ph 3-5Calumet Subdivision Phase 1Cool WaterCool Water Ph 1Cool Water Ph 2Cool WatersDavisEastern WellsEastern Wells Ph 1 SubEastwood
Show More