Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
460 homes for sale in Buda
- 1/39 39
3 Beds 2 Baths 2,623 SqFt$760,000Active - 1/22 22
4 Beds 3 Baths 2,042 SqFt$339,990Active - 1/25 25
4 Beds 2 Baths 1,941 SqFt$1,974Active - 1/25 25
3 Beds 3 Baths 1,471 SqFt$299,000Active - 1/35 35
2 Beds 3 Baths 1,253 SqFt$279,000Active - 1/33 33
3 Beds 3 Baths 1,931 SqFt$300,000Active - 1/37 37
4 Beds 3 Baths 2,747 SqFt$325,000Price Dropped by $10K - 1/7 7
4 Beds 3 Baths 2,335 SqFt$359,640Active - 1/12 12
3 Beds 2 Baths 1,757 SqFt$319,990Active - 1/27 27
3 Beds 2 Baths 1,300 SqFt$280,000Price Dropped by $5K - 1/11 11
4 Beds 2 Baths 1,640 SqFt$2,250,000Active - 1/26 26
4 Beds 3 Baths 2,003 SqFt$324,065Active - 1/8 8
4 Beds 3 Baths 1,785 SqFt$311,590Active - 1/20 20
3 Beds 2 Baths 1,940 SqFt$299,000Price Dropped by $16K - 1/40 40
6 Beds 5 Baths 4,162 SqFt$780,000Active - 1/22 22
3 Beds 3 Baths 2,304 SqFt$400,000Active - 1/7 7
5 Beds 3 Baths 2,439 SqFt$369,990Active - 1/9 9
4 Beds 2 Baths 1,853 SqFt$317,990Price Dropped by $12K - 1/27 27
3 Beds 2 Baths 1,322 SqFt$315,000Active - 1/40 40
3 Beds 2 Baths 2,020 SqFt$424,200Active - 1/29 29
3 Beds 2 Baths 1,689 SqFt$365,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,689 SqFt$365,000Price Dropped by $10K - 1/28 28
4 Beds 3 Baths 3,126 SqFt$335,000Price Dropped by $2K - 1/40 40
3 Beds 3 Baths 2,036 SqFt$399,990Active
Neighborhoods in Buda
331 Mustang LakeA0166 - Jesse B Eaves SurveyAbs 523 Sur 4 Montgomery J S AcrAngel Hill SubApartmentsAshford Park Sec 1Austin AquaplexBonita VistaBonita Vista Unit IiBradfield Village Section TwoBrushy CreekC-Buda-NwxCarpenter HillCarpenter Hill Sec 3Carpenter Hill Sec 4Chandler AddCimarron AcresCimarron Park ICornerCoves Of Cimarron
Show More

