Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
460 homes for sale in Buda
- 1/36 36
4 Beds 3 Baths 2,714 SqFt$465,000Price Dropped by $9K - 1/23 23
3 Beds 2 Baths 1,368 SqFt$1,750Active - 1/36 36
3 Beds 2 Baths 2,140 SqFt$925,000Active - 1/31 31
4 Beds 4 Baths 2,584 SqFt$420,000Active - 1/27 27
4 Beds 3 Baths 2,178 SqFt$1,870Active - 1/27 27
4 Beds 2.5 Baths 2,178 SqFt$1,870Active - 1/35 35
4 Beds 2 Baths 1,853 SqFt$339,990Active - 1/33 33
4 Beds 3 Baths 2,443 SqFt$3,300Active - 1/33 33
4 Beds 3 Baths 2,443 SqFt$609,000Active - 1/29 29
5 Beds 3 Baths 3,092 SqFt$488,000Price Dropped by $10K - 1/27 27
3 Beds 2 Baths 1,791 SqFt$1,974Active - 1/12 12
5 Beds 3 Baths 2,439 SqFt$373,715Active - 1/26 26
3 Beds 3 Baths 1,441 SqFt$289,900Active - 1/10 10
4 Beds 3 Baths 2,226 SqFt$425,990Active - 1/11 11
3 Beds 3 Baths 2,267 SqFt$445,990Active - 1/20 20
3 Beds 3 Baths 1,992 SqFt$395,990Active - 1/10 10
3 Beds 2 Baths 1,438 SqFt$349,990Active - 1/28 28
3 Beds 3 Baths 2,028 SqFt$399,990Price Dropped by $6K - 1/16 16
4 Beds 3 Baths 2,029 SqFt$364,990Active - 1/40 40
4 Beds 6 Baths 5,069 SqFt$1,750,000Active - 1/7 7
1 Bed 1 Bath 2,585 SqFt$1,199Active - 1/7 7
1 Bed 1 Bath 850 SqFt$1,199Active - 1/18 18
3 Beds 2 Baths 1,312 SqFt$265,000Active - 1/28 28
4 Beds 3 Baths 2,628 SqFt$520,123Active
Neighborhoods in Buda
331 Mustang LakeA0166 - Jesse B Eaves SurveyAbs 523 Sur 4 Montgomery J S AcrAngel Hill SubApartmentsAshford Park Sec 1Austin AquaplexBonita VistaBonita Vista Unit IiBradfield Village Section TwoBrushy CreekC-Buda-NwxCarpenter HillCarpenter Hill Sec 3Carpenter Hill Sec 4Chandler AddCimarron AcresCimarron Park ICornerCoves Of Cimarron
Show More

