Filters Reset
Save Search
Save your search to get Alerts
8.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/29 29
3 Beds 2 Baths 1,187 SqFt$235,000Active - 1/33 33
4 Beds 2 Baths 1,897 SqFt$233,499Active - 1/22 22
3 Beds 1 Bath 1,050 SqFt$199,000Active - 1/25 25
3 Beds 2 Baths 1,700 SqFt$6,800Active - 1/38 38
5 Beds 4 Baths 3,522 SqFt$4,299Active - 1/39 39
5 Beds 4 Baths 3,090 SqFt$3,595Active - 1/34 34
4 Beds 4 Baths 2,545 SqFt$3,495Active
4 Beds 4 Baths 3,048 SqFt$3,295Active- 1/25 25
3 Beds 2 Baths 1,828 SqFt$3,100Active - 1/36 36
4 Beds 3 Baths 2,126 SqFt$3,095Active - 1/30 30
4 Beds 3 Baths 2,458 SqFt$2,600Active - 1/39 39
4 Beds 3 Baths 2,770 SqFt$2,595Active19301 Sunken Creek PASS, Pflugerville, TX 78660
Listed by Team West Real Estate LLC
Single Family Home
- 1/37 37
1 Bed 1 Bath 815 SqFt$2,595Active - 1/40 40
4 Beds 3 Baths 2,139 SqFt$2,550Active - 1/11 11
3 Beds 2 Baths 1,340 SqFt$2,500Active - 1/12 12
4 Beds 3 Baths 2,410 SqFt$2,395Active - 1/21 21
4 Beds 3 Baths 2,533 SqFt$2,330Active2016 Alexander Oaks DR, Leander, TX 78641
Listed by JNJ REAL ESTATE INVESTMENT LLC
Single Family Home
- 1/22 22
3 Beds 2 Baths 2,081 SqFt$2,300Active - 1/25 25
3 Beds 2 Baths 1,890 SqFt$2,200Active - 1/22 22
5 Beds 4 Baths 2,647 SqFt$2,199Active - 1/33 33
2 Beds 2 Baths 1,297 SqFt$2,150Active - 1/23 23
2 Beds 1 Bath 900 SqFt$2,150Active - 1/17 17
4 Beds 4 Baths 2,473 SqFt$2,100Active - 1/32 32
4 Beds 3 Baths 2,102 SqFt$2,049Active

