Filters Reset
Save Search
Save your search to get Alerts
8.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/39 39
4 Beds 2 Baths 2,414 SqFt$509,999Active - 1/9 9
3 Beds 3 Baths 2,251 SqFt$499,900Active - 3D
3 Beds 2 Baths 1,429 SqFt$434,900Active - 1/23 23
3 Beds 3 Baths 2,358 SqFt$429,691Active - 1/18 18
5 Beds 3 Baths 2,848 SqFt$419,990Active - 1/16 16
4 Beds 3 Baths 2,240 SqFt$399,990Active - 1/7 7
4 Beds 3 Baths 1,981 SqFt$391,990Active - 1/15 15
4 Beds 3 Baths 2,188 SqFt$389,990Active - 1/17 17
4 Beds 3 Baths 1,930 SqFt$379,990Active - 1/38 38
5 Beds 4 Baths 2,958 SqFt$340,999Active - 1/18 18
3 Beds 2 Baths 1,459 SqFt$340,000Active - 3D
4 Beds 2 Baths 1,612 SqFt$323,355Active - 1/2 2
3 Beds 2 Baths 1,439 SqFt$319,990Active - 1/30 30
5 Beds 3 Baths 2,452 SqFt$319,900Active - 1/20 20
3 Beds 2 Baths 1,462 SqFt$319,000Active - 1/28 28
4 Beds 2 Baths 1,800 SqFt$315,000Active Under Contract - 1/35 35
4 Beds 3 Baths 2,151 SqFt$315,000Active - 1/23 23
3 Beds 2 Baths 1,520 SqFt$312,500Active1113 Hackberry DR, Marble Falls, TX 78654
Listed by Thelen & Associates Real Estat
Single Family Home
- 1/19 19
3 Beds 3 Baths 1,644 SqFt$308,999Active17901 Nashville Warbler RD, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/34 34
4 Beds 2 Baths 2,000 SqFt$290,999Active - 3D
4 Beds 2 Baths 1,796 SqFt$289,535Active1501 Cordus Jackson Jr. LN, Killeen, TX 76549
Listed by Nexthome Tropicana Realty
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,657 SqFt$286,999Active - 1/32 32
4 Beds 2 Baths 2,202 SqFt$256,999Active - 1/29 29
3 Beds 2 Baths 1,187 SqFt$235,000Active

