Filters Reset
Save Search
Save your search to get Alerts
8.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
2 Beds 2 Baths 2,089 SqFt$749,000Active - 1/36 36
4 Beds 4 Baths 3,602 SqFt$659,000Active - 1/22 22
4 Beds 4 Baths 1,470 SqFt$649,500Active - 1/39 39
4 Beds 2 Baths 2,695 SqFt$580,000Active - 1/21 21
3 Beds 2 Baths 1,556 SqFt$549,900Active - 1/37 37
4 Beds 2 Baths 1,960 SqFt$515,000Active - 1/40 40
1 Bed 1 Bath 770 SqFt$490,000Active - 1/37 37
4 Beds 3 Baths 2,747 SqFt$449,900Active Under Contract - 1/34 34
3 Beds 2 Baths 1,334 SqFt$375,000Active Under Contract - 1/17 17
3 Beds 2 Baths 1,406 SqFt$329,900Active - 3D
2 Beds 2 Baths 1,378 SqFt$320,000Active - 1/27 27
3 Beds 2 Baths 1,901 SqFt$319,500Active - 1/21 21
3 Beds 2 Baths 1,568 SqFt$309,999Active - 1/23 23
4 Beds 2 Baths 1,911 SqFt$305,000Active - 1/25 25
2 Beds 1 Bath 956 SqFt$305,000Active - 1/23 23
3 Beds 1 Bath 1,688 SqFt$225,000Active - 1/34 34
1 Bed 1 Bath 633 SqFt$160,000Active - 1/30 30
3 Beds 3 Baths 2,151 SqFt$2,595Active - 1/20 20
4 Beds 4 Baths 2,521 SqFt$2,400Active - 1/11 11
3 Beds 2 Baths 1,064 SqFt$1,800Active - 1/21 21
1 Bed 1 Bath 589 SqFt$1,190Active - 1/2 2
6 Beds 3 Baths 3,018 SqFt$249,000Price Dropped by $50K407 Bowen CIR, Copperas Cove, TX 76522
Listed by Ara McGregorofNative Real Estate
Single Family Home
- 1/46 46
4 Beds 3 Baths 1,600 SqFt$257,000Price Dropped by $5K90 Bluefish LN, Palacios, TX 77465
Listed by Justin A GuyerofRE/MAX Professionals
Single Family Home
- 1/20 20
3 Beds 4 Baths 1,365 SqFt$1,799Active

