Filters Reset
Save Search
Save your search to get Alerts
8.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
3 Beds 3 Baths 2,068 SqFt$1,900Active - 1/22 22
3 Beds 2 Baths 1,073 SqFt$1,750Active - 1/11 11
3 Beds 2 Baths 1,100 SqFt$1,675Active - 1/8 8
1 Bed 1 Bath 405 SqFt$950Active - 1/8 8
1 Bed 1 Bath 750 SqFt$950Active - 1/8 8
1 Bed 1 Bath 750 SqFt$899Active - 1/43 43
4 Beds 4 Baths 3,437 SqFt$674,000Price Dropped by $1K2021 Harvest DR, Nolanville, TX 76559
Listed by Jana CarpenterofDixon Realty Team|KW
Single Family Home
- 1/39 39
3 Beds 2 Baths 2,064 SqFt$329,900Price Dropped by $5K2142 Belvedere CT, New Braunfels, TX 78130
Listed by Meiling HernandezofHeritage Homes & Ranches
Single Family Home
- 1/7 7
3 Beds 2 Baths 1,150 SqFt$950Active407 Brittney WAY, Harker Heights, TX 76548
Listed by Patrick McGrathofHomestead Real Estate
Multi-Family
- 1/28 28
3 Beds 2 Baths 1,376 SqFt$219,900Price Dropped by $2K6504 Cool Creek DR, Killeen, TX 76549
Listed by Jessica LloydofThe Real Estate Home Team Llc
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,395 SqFt$999,000Active - 1/35 35
4 Beds 3 Baths 2,989 SqFt$975,000Active - 1/37 37
3 Beds 4 Baths 3,400 SqFt$799,499Active - 1/17 17
3 Beds 2 Baths 2,442 SqFt$799,000Active - 1/19 19
3 Beds 3 Baths 2,418 SqFt$759,500Active - 1/40 40
3 Beds 2 Baths 1,536 SqFt$679,900Active - 1/40 40
4 Beds 3 Baths 2,150 SqFt$375,000Active - 1/30 30
3 Beds 3 Baths 2,347 SqFt$374,500Active - 3D
1 Bed 1 Bath 649 SqFt$363,500Active - 1/33 33
4 Beds 2 Baths 2,128 SqFt$342,900Active - 1/39 39
4 Beds 3 Baths 1,888 SqFt$294,900Active - 1/22 22
3 Beds 2 Baths 1,344 SqFt$165,000Active - 1/18 18
5 Beds 4 Baths 3,254 SqFt$3,400Active - 1/36 36
1 Bed 1 Bath 663 SqFt$3,150Active

