Filters Reset
Save Search
Save your search to get Alerts
39.2K Properties
10,000+ Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/25 253 Beds 2 Baths 1,107 SqFt$449,900Open 9/14 12PM-2PM
- 1/23 233 Beds 2 Baths 1,458 SqFt$449,000Open 9/14 1PM-4PM
- 1/37 373 Beds 3 Baths 1,909 SqFt$435,000Open 9/14 2PM-4PM
- 1/26 263 Beds 2 Baths 1,226 SqFt$429,000Open 9/14 12AM-3PM
- 1/38 384 Beds 2 Baths 1,845 SqFt$425,000Open 9/14 1PM-4PM
- 1/28 284 Beds 2 Baths 2,048 SqFt$425,000Open 9/14 4PM-6PM
- 1/28 284 Beds 3 Baths 2,303 SqFt$425,000Open 9/14 1PM-3PM
- 1/15 154 Beds 4 Baths 2,082 SqFt$399,000Open 9/14 1PM-5PM
- 1/37 373 Beds 2 Baths 2,067 SqFt$397,000Open 9/14 1PM-3PM
- 1/18 183 Beds 2 Baths 1,239 SqFt$390,000Open Sat 12PM-3PM
- 1/16 164 Beds 3 Baths 1,704 SqFt$390,000Open 9/14 12PM-3PM
- 1/39 394 Beds 3 Baths 2,102 SqFt$380,000Open 9/14 11:30AM-3PM
906 Low Brim CV, Pflugerville, TX 78660
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/17 174 Beds 2 Baths 1,982 SqFt$375,000Open 9/14 12PM-2PM
- 1/33 332 Beds 2 Baths 1,557 SqFt$369,000Open 9/14 10AM-12PM
- 1/13 132 Beds 2 Baths 1,639 SqFt$359,999Open 9/14 1PM-4PM
- 1/20 203 Beds 2 Baths 1,678 SqFt$350,000Open 9/14 12PM-2PM
17500 Avena Valley DR, Pflugerville, TX 78660
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/26 261 Bed 1 Bath 666 SqFt$349,999Open 9/14 1PM-4PM
- 1/22 223 Beds 2 Baths 1,501 SqFt$335,000Open 9/14 1PM-3PM
- 1/36 362 Beds 1 Bath 1,617 SqFt$325,000Open Sat 11AM-2PM
- 1/22 224 Beds 2 Baths 1,659 SqFt$319,900Open 9/14 1PM-3PM
- 1/40 403 Beds 3 Baths 1,872 SqFt$289,000Open 9/28 1PM-4PM
- 1/32 324 Beds 2 Baths 1,820 SqFt$263,000Open 9/14 1PM-4PM
- 1/46 464 Beds 3 Baths 2,693 SqFt$345,000Open Sun 1PM-3PM
514 Prospector TRL, Harker Heights, TX 76548
Listed by Danielle Tucker ShepardofAlways Here Properties, Llc
Single Family Home
- 1/37 373 Beds 3 Baths 2,542 SqFt$1,024,990Open 9/14 12PM-4PM