Horseshoe Bay West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
108 homes for sale in Horseshoe Bay West
- 1/34 34
0.63 Acres$182,000Active - 1/7 7
10,855 Sqft Lot$53,000Active109 Comanche Agate, Horseshoe Bay, TX 78657
Listed by Ilona InnusofReliance Residential Realty -
Single Family Home
- 1/11 11
0.41 Acres$250,000Active - 1/7 7
0.23 Acres$42,000Active - 1/8 8
0.3 Acres$62,000Active - 1/4 4
0.14 Acres$28,500Active - 1/3 3
0.27 Acres$31,000Active - 1/11 11
0.25 Acres$24,900Active - 1/8 8
0.23 Acres$19,900Active - 1/25 25
0.23 Acres$32,000Active - 1/4 4
0.39 Acres$67,000Active - 1/28 28
0.28 Acres$149,000Active - 1/6 6
0.29 Acres$79,900Active - 1/29 29
0.31 Acres Lot$55,000Active - 1/5 5
0.24 Acres$69,900Active - 1/8 8
0.26 Acres$59,900Active - 1/19 19
0.24 Acres$54,900Active - 1/3 3
0.24 Acres$44,900Active - 1/4 4
0.27 Acres$50,000Active - 1/6 6
0.3 Acres$36,000Active
0.81 Acres$1,259,000Active
0.59 Acres$1,199,000Active- 1/26 26
1.49 Acres$795,000Active - 1/5 5
0.24 Acres$37,500Active

