Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 2 Baths 1,023 SqFt$1,649New
- 1/30 304 Beds 4 Baths 2,656 SqFt$495,000New
- 3 Beds 2 Baths 1,318 SqFt$350,000New
- 1/24 244 Beds 3 Baths 1,909 SqFt$2,600New
- 1/18 182 Beds 2 Baths 1,090 SqFt$399,999Active
- 1/13 133 Beds 3 Baths 1,860 SqFt$2,250Active
- 1/19 193 Beds 3 Baths 2,399 SqFt$450,000Active
- 1/24 242 Beds 3 Baths 1,551 SqFt$2,500Active
- 1/24 242 Beds 3 Baths 1,391 SqFt$310,000Active
- 1/23 233 Beds 2 Baths 1,200 SqFt$2,500Active
- 1/25 253 Beds 2 Baths 1,813 SqFt$3,175Active
- 1/39 395 Beds 3 Baths 2,875 SqFt$699,900Active
- 1/37 373 Beds 3 Baths 1,796 SqFt$499,000Active
- 1/31 313 Beds 3 Baths 2,038 SqFt$2,900Active
12613 Stanford DR #86, Austin, TX 78748
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/32 323 Beds 3 Baths 1,711 SqFt$2,400Active
- 1/16 163 Beds 3 Baths 1,572 SqFt$2,300Active Under Contract
- 1/22 222 Beds 2 Baths 2,036 SqFt$1,975Active
- 1/20 202 Beds 2 Baths 2,036 SqFt$1,975Active
- 1/10 102 Beds 2 Baths 1,017 SqFt$1,750Active
- 1/40 402 Beds 1 Bath 2,023 SqFt$1,600Active
- 1/25 253 Beds 2 Baths 1,247 SqFt$2,100Active Under Contract
- 1/27 273 Beds 3 Baths 1,241 SqFt$410,000Active
- 1/38 384 Beds 3 Baths 2,500 SqFt$2,750Active
- 1/11 114 Beds 2 Baths 1,860 SqFt$2,495Active
SCHEDULE A CONSULTATION