Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available In 78656
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 2,170 SqFt$700,000Active
- 1/18 185 Beds 3 Baths 2,595 SqFt$2,095Pending
- 1/15 153 Beds 3 Baths 2,072 SqFt$1,895Pending
- 1/16 163 Beds 3 Baths 1,668 SqFt$1,795Active
- 1/17 173 Beds 3 Baths 1,782 SqFt$1,795Pending
- 1/9 95 Beds 3 Baths 2,595 SqFt$359,990Price Dropped by $6K
- 1/29 293 Beds 3 Baths 1,950 SqFt$331,600Active
- 1/31 313 Beds 3 Baths 1,668 SqFt$302,060Pending
- 1/32 323 Beds 3 Baths 2,072 SqFt$326,500Active
- 1/8 83 Beds 3 Baths 1,782 SqFt$309,990Pending
- 1/12 122 Beds 2 Baths 875 SqFt$1,100Pending
- 1/32 324 Beds 3 Baths 1,984 SqFt$265,000Active
383 Soapstone PASS, Maxwell, TX 78656
Listed by Mary EvansofColdwell Banker D'Ann Harper,
Single Family Home
- 1/6 63 Beds 2 Baths 1,450 SqFt$284,990Active
- 1/15 153 Beds 2 Baths 1,171 SqFt$350,000Hold
- 1/17 174 Beds 2 Baths 1,600 SqFt$1,849Active Under Contract
- 1/11 113 Beds 3 Baths 2,107 SqFt$1,825Active
- 3D3 Beds 2 Baths 1,412 SqFt$265,490Pending
- 1/28 283 Beds 2 Baths 1,533 SqFt$1,695Hold
- 1/40 405 Beds 3 Baths 2,595 SqFt$359,990Active
- 1/24 243 Beds 3 Baths 1,950 SqFt$329,990Active
- 1/36 363 Beds 2 Baths 1,450 SqFt$274,990Pending
- 1/37 372 Beds 2 Baths 1,320 SqFt$269,990Active
- 1/23 232 Beds 2 Baths 1,325 SqFt$269,990Active
- 1/29 293 Beds 3 Baths 1,600 SqFt$749,900Pending
SCHEDULE A CONSULTATION