Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
617 Properties
617 Properties Available In 78620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 1,892 SqFt$499,999Active
17504 Village DR, Dripping Springs, TX 78620
Listed by Watters International Realty
Single Family Home
- 1/27 273 Beds 3 Baths 2,063 SqFt$460,507Active
- 1/35 355 Beds 5 Baths 4,286 SqFt$2,450,000Price Dropped by $149K
420 Waters Edge CV, Dripping Springs, TX 78620
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/34 348 Beds 7 Baths 3,625 SqFt$1,900,000Active
- 1/40 4022 Beds 5 Baths 5,050 SqFt$1,777,777Active
- 1/40 405 Beds 4 Baths 3,587 SqFt$1,399,000Active
- 1/38 384 Beds 3 Baths 2,677 SqFt$625,000Active
- 1/37 374 Beds 4 Baths 2,281 SqFt$499,113Active
- 1/30 304 Beds 2 Baths 1,730 SqFt$441,626Pending
- 1/26 263 Beds 2 Baths 2,708 SqFt$3,600Active
- 1/36 364 Beds 2 Baths 2,128 SqFt$2,995Active
- 1/32 326 Beds 4 Baths 2,904 SqFt$540,901Active
- 1/26 264 Beds 2 Baths 1,730 SqFt$454,251Pending
- 1/26 263 Beds 2 Baths 1,589 SqFt$434,465Active
- 1/38 389 Beds 9 Baths 3,420 SqFt$4,200,000Active
- 1/19 193 Beds 2 Baths 1,739 SqFt$448,990Price Dropped by $1K
- 1/28 284 Beds 3 Baths 2,364 SqFt$3,650Active
- 1/6 64 Beds 3 Baths 3,267 SqFt$1,014,900Active
- 1/6 64 Beds 3 Baths 3,267 SqFt$995,900Pending
- 1/40 404 Beds 4 Baths 2,987 SqFt$925,000Active
- 1/6 64 Beds 3 Baths 3,355 SqFt$919,900Active
- 1/40 403 Beds 3 Baths 3,545 SqFt$899,999Active
- 1/38 383 Beds 2 Baths 1,526 SqFt$898,000Price Dropped by $50K
- 1/13 133 Beds 2 Baths 2,655 SqFt$827,900Active
SCHEDULE A CONSULTATION