Filters Reset
Save Search (1)
Save your search to get Alerts
700 Properties
700 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 71 Bed 1 Bath 850 SqFt$1,250New
- 1/32 324 Beds 4 Baths 2,659 SqFt$375,000New
- 1/39 394 Beds 2 Baths 2,369 SqFt$2,795New
- 1/32 323 Beds 2 Baths 1,689 SqFt$2,200New
- 1/29 293 Beds 2 Baths 1,372 SqFt$1,899New
- 1/19 193 Beds 2 Baths 1,304 SqFt$1,700New
- 1/30 303 Beds 2 Baths 1,401 SqFt$294,000New
- 1/19 193 Beds 2 Baths 1,304 SqFt$280,000Price Dropped by $10K
- 1/28 284 Beds 3 Baths 2,814 SqFt$2,800New
- 1/42 423 Beds 2 Baths 1,955 SqFt$3,100New
378 Carpenter Hill DR #A, Buda, TX 78610
Listed by Jennifer MuellerofCentral Real Estate Group
Single Family Home
- 1/33 335 Beds 4 Baths 3,998 SqFt$995,000New
- 3D4 Beds 4 Baths 2,632 SqFt$621,665New
- 1/17 173 Beds 3 Baths 2,172 SqFt$400,000New
- 1/27 274 Beds 2 Baths 1,930 SqFt$359,900Active Under Contract
- 1/30 304 Beds 3 Baths 2,810 SqFt$2,949New
- 1/15 154 Beds 3 Baths 2,370 SqFt$2,700New
- 1/22 223 Beds 2 Baths 1,687 SqFt$2,200New
- 1/37 375 Beds 4 Baths 3,314 SqFt$1,325,000Active
- 1/39 395 Beds 4 Baths 3,257 SqFt$507,500Price Dropped by $5K
- 1/37 374 Beds 3 Baths 2,600 SqFt$475,000Active
- 1/20 204 Beds 3 Baths 2,042 SqFt$330,000Price Dropped by $9K
- 1/31 313 Beds 3 Baths 1,931 SqFt$310,000Active
- 1/37 374 Beds 3 Baths 2,761 SqFt$2,800Active
- 1/21 214 Beds 3 Baths 1,975 SqFt$2,600Active
SCHEDULE A CONSULTATION