Filters Reset
Save Search
Save your search to get Alerts
8.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/20 20
3 Beds 3 Baths 1,713 SqFt$535,000Active - 1/28 28
3 Beds 2 Baths 1,762 SqFt$525,000Active - 1/37 37
4 Beds 3 Baths 2,277 SqFt$519,450Active - 1/26 26
5 Beds 4 Baths 3,099 SqFt$499,995Active - 1/30 30
1 Bed 1 Bath 999 SqFt$485,000Active - 1/41 41
3 Beds 3 Baths 2,661 SqFt$470,000Active - 1/40 40
4 Beds 3 Baths 2,139 SqFt$465,000Active - 1/31 31
3 Beds 2 Baths 1,644 SqFt$430,000Active - 1/38 38
3 Beds 2 Baths 1,830 SqFt$430,000Active - 1/26 26
4 Beds 3 Baths 2,636 SqFt$420,000Active - 1/38 38
4 Beds 3 Baths 2,250 SqFt$413,000Active - 1/23 23
4 Beds 3 Baths 2,263 SqFt$404,999Active4320 Stone House Ranch BND, Georgetown, TX 78628
Listed by Keller Williams City-View
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,733 SqFt$400,000Active - 1/32 32
4 Beds 3 Baths 2,646 SqFt$399,900Active - 1/25 25
3 Beds 3 Baths 1,736 SqFt$384,900Active - 1/30 30
4 Beds 3 Baths 2,402 SqFt$370,000Active - 1/21 21
4 Beds 3 Baths 1,702 SqFt$349,500Active - 3D
3 Beds 3 Baths 2,024 SqFt$339,000Active3638 Spring Canyon TRL, Round Rock, TX 78681
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,678 SqFt$336,000Active - 1/18 18
3 Beds 2 Baths 1,661 SqFt$325,000Active - 3D
4 Beds 2 Baths 1,731 SqFt$299,900Active - 1/20 20
3 Beds 2 Baths 1,846 SqFt$299,000Active - 1/34 34
3 Beds 2 Baths 1,557 SqFt$298,000Active - 1/31 31
3 Beds 2 Baths 1,812 SqFt$294,900Active

