Filters Reset
Save Search
Save your search to get Alerts
8.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
3 Beds 3 Baths 1,681 SqFt$624,995Active - 1/3 3
4 Beds 4 Baths 2,685 SqFt$614,990Active - 1/36 36
3 Beds 3 Baths 2,348 SqFt$519,900Active - 3D
2 Beds 3 Baths 896 SqFt$485,000Active - 1/13 13
4 Beds 3 Baths 1,970 SqFt$479,990Active - 1/40 40
4 Beds 3 Baths 2,443 SqFt$450,000Active1916 Golden Arrow Ave, Cedar Park, TX 78613
Listed by Watters International Realty
Single Family Home
- 1/18 18
4 Beds 3 Baths 2,640 SqFt$429,990Active - 1/32 32
5 Beds 4 Baths 3,046 SqFt$420,000Active - 1/31 31
2 Beds 3 Baths 1,500 SqFt$399,999Active - 3D
3 Beds 2 Baths 1,377 SqFt$399,900Active - 1/33 33
4 Beds 3 Baths 2,668 SqFt$389,500Active - 1/35 35
4 Beds 3 Baths 2,638 SqFt$389,000Active - 1/14 14
4 Beds 3 Baths 1,970 SqFt$374,990Active - 1/24 24
3 Beds 2 Baths 1,700 SqFt$365,000Active - 1/32 32
4 Beds 2 Baths 2,080 SqFt$359,990Active - 1/28 28
4 Beds 4 Baths 2,472 SqFt$353,999Active17221 Yellow Warbler WAY #1, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,375 SqFt$349,000Active - 1/21 21
3 Beds 2 Baths 1,844 SqFt$344,990Active - 1/23 23
4 Beds 3 Baths 2,162 SqFt$338,900Pending - 1/29 29
4 Beds 3 Baths 2,051 SqFt$332,000Active - 1/22 22
4 Beds 3 Baths 1,392 SqFt$294,000Active1910 Ireland DR, Leander, TX 78641
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/24 24
4 Beds 2 Baths 1,170 SqFt$290,000Active Under Contract - 1/23 23
3 Beds 3 Baths 1,119 SqFt$280,000Active - 1/25 25
4 Beds 3 Baths 1,680 SqFt$279,900Active

