Filters Reset
Save Search
Save your search to get Alerts
10.8K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/3 3
5.92 Acres$699,000Price Dropped by $200K - 1/21 21
1,692 SqFt$275,000Price Dropped by $24K - 1/19 19
1,692 SqFt$275,000Price Dropped by $24K - 1/14 14
135.94 Acres$1,899,000Price Dropped by $176K - 1/11 11
65.29 Acres$488,500Active - 1/39 39
5,732 SqFt$3,000,000Price Dropped by $500K - 1/24 24
2 Acres$185,000Price Dropped by $5K - 1/3 3
29.69 Acres$400,000Price Dropped by $100K - 1/27 27
42.59 Acres$511,080Price Dropped by $42K - 1/5 5
0.29 Acres$124,000Price Dropped by $5K - 1/11 11
1.05 Acres$119,993Price Dropped by $9K - 1/12 12
1,300 SqFt$1,095Active - 1/21 21
15.7 Acres$349,999Price Dropped by $30K - 1/4 4
636 SqFt$225,000Price Dropped by $25K - 1/21 21
1,148 SqFt$1,914Active - 1/5 5
1.15 Acres$350,000Price Dropped by $50K - 1/13 13
3 Acres Lot$299,000Price Dropped by $25K801 N John Stockbauer DR, Victoria, TX 77904
Listed by Sarah RowlandsofColdwell Banker D'Ann Harper
Commercial
- 1/24 24
2,366 SqFt$385,000Price Dropped by $14K - 1/6 6
0.59 Acres Lot$38,000Price Dropped by $1K - 1/40 40
3,378 SqFt$368,000Price Dropped by $7K - 1/6 6
8.43 Acres Lot$298,500Active386 Appaloosa RUN, Johnson City, TX 78663
Listed by Topper Real Estate
Single Family Home, Vacant Land
- 1/10 10
3 Acres$245,000Price Dropped by $15K - 1/22 22
1 SqFt$1,450Active - 1/10 10
1.5 Acres Lot$50,000Price Dropped by $10K000 River Hollow WAY, Blessing, TX 77419
Listed by Christie D. MertzofResLand Realty Group
Single Family Home

