Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/35 35
7,389 SqFt$1,275,000Active - 1/13 13
1 Acres Lot$63,900Price Dropped by $2K468 Wellspring BLVD, Victoria, TX 77904
Listed by Leticia Irene PoppofCornerstone Properties
Single Family Home
- 1/16 16
3.54 Acres$269,000Active - 1/28 28
1.74 Acres$189,999Active - 1/8 8
0.25 Acres$30,000Active - 1/9 9
2.49 Acres Lot$1Price Dropped by $1K - 1/4 4
0.75 Acres Lot$89,900Price Dropped by $15K4101 Long Creek LN, Salado, TX 76571
Listed by Ryan HodgeofFirst Texas Brokerage Company
Single Family Home
- 1/47 47
3,000 SqFt$649,900Price Dropped by $25K - 1/26 26
4.07 Acres$325,000Price Dropped by $24K - 1/20 20
87,991 SqFt$449,999Active - 1/20 20
2 Acres$449,990Active - 1/27 27
0.47 Acres$120,000Active - 1/8 8
0.84 Acres$60,000Active - 1/7 7
0.3 Acres$30,000Active - 1/13 13
0.43 Acres Lot$69,900Price Dropped by $6KTBD Arrowhead Point RD, Belton, TX 76513
Listed by Chrissy KehrlyofeXp Realty LLC
Single Family Home
- 1/13 13
10.01 Acres$125,000Active - 1/4 4
2 Acres$204,990Active - 1/18 18
0.94 Acres$200,000Active - 1/7 7
10.04 Acres$199,499Active - 1/10 10
1.29 Acres$115,000Active - 1/7 7
0.32 Acres$29,900Active - 1/31 31
0.99 Acres$895,000Active - 1/12 12
25 Acres$489,000Active - 1/23 23
29.16 Acres$920,000Active

