Filters Reset
Save Search
Save your search to get Alerts
8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/3 3
0.65 Acres Lot$45,000Price Dropped by $10K702-708 W DAYTON AVE, Seadrift, TX 77983
Listed by Kathleen A LambrightofPooley Land & Realty Company
Single Family Home
- 1/14 14
3,132 SqFt$324,900Price Dropped by $30K - 1/10 10
5,201 Sqft Lot$19,900Price Dropped by $5K - 1/22 22
5,242 SqFt$1,200,000Active - 1/4 4
2,124 SqFt$480,000Active - 1/12 12
2,352 SqFt$459,000Active - 1/8 8
0.12 Acres$29,900Active - 1/27 27
8,160 SqFt$499,900Price Dropped by $100K3305 US Highway 59, Victoria, TX 77905
Listed by The Zaplac GroupofColdwell Banker D'Ann Harper
Commercial
- 1/8 8
3,360 SqFt$250,000Price Dropped by $10K - 1/40 40
2,606 SqFt$355,000Price Dropped by $10K - 1/45 45
29.45 Acres$374,999Price Dropped by $25K505 Black Bayou Rd #2 RD, Bloomington, TX 77951
Listed by Scott Scott TaylorofColdwell Banker D'Ann Harper
Vacant Land
- 1/25 25
1,758 SqFt$379,000Active - 1/19 19
1,949 SqFt$489,999Active - 1/9 9
1 Acres$70,000Active - 1/5 5
0.28 Acres$24,900Active - 1/27 27
1,956 SqFt$499,000Active - 1/6 6
2.76 Acres Lot$579,999Active - 1/10 10
10.19 Acres$280,000Active - 1/13 13
0.99 Acres$229,000Active - 1/8 8
1.64 Acres$130,000Active - 1/4 4
0.32 Acres$40,000Active - 1/3 3
10.46 Acres$299,000Active - 1/20 20
10.01 Acres$93,093Price Dropped by $26K - 1/38 38
2,954 SqFt$750,000Active

