Filters Reset
Save Search
Save your search to get Alerts
8.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
4 Beds 3 Baths 2,195 SqFt$394,990Active - 1/32 32
3 Beds 2 Baths 1,805 SqFt$379,000Active - 1/22 22
3 Beds 3 Baths 2,579 SqFt$319,900Active - 1/13 13
2 Beds 1 Bath 728 SqFt$280,000Active - 1/37 37
3 Beds 3 Baths 2,205 SqFt$1,800Active - 1/10 10
2 Beds 2 Baths 884 SqFt$1,500Active - 1/9 9
1 Bed 1 Bath 600 SqFt$1,125Active - 1/5 5
1 Bed 1 Bath 448 SqFt$1,000Active - 1/22 22
2 Beds 1 Bath 770 SqFt$995Active - 1/17 17
3 Beds 2 Baths 1,000 SqFt$850Active - 1/26 26
4 Beds 3 Baths 2,377 SqFt$2,500Active1233 Fox Wing Way, New Braunfels, TX 78132
Listed by Ricardo EcheverriaofAll Safe Property Management
Single Family Home
- 1/16 16
4 Beds 2 Baths 1,657 SqFt$267,590Price Dropped by $9K - 1/13 13
4 Beds 5 Baths 4,206 SqFt$1,289,000Price Dropped by $4K - 1/43 43
2 Beds 2 Baths 840 SqFt$98,500Price Dropped by $6K - 1/12 12
4 Beds 5 Baths 3,991 SqFt$1,244,000Price Dropped by $3K - 1/46 46
4 Beds 4 Baths 3,345 SqFt$623,700Price Dropped by $6K440 Oak TRCE, New Braunfels, TX 78132
Listed by Felicia JamesofBHHS Don Johnson REALTORS - NB
Single Family Home
- 1/10 10
4 Beds 4 Baths 2,484 SqFt$539,000Price Dropped by $5K - 1/34 34
3 Beds 3 Baths 1,655 SqFt$535,000Price Dropped by $15K556 Wildwood TRL, Lorena, TX 76655
Listed by Ashley LannenofKeller Williams Realty, Waco
Single Family Home
- 3D
4 Beds 3 Baths 2,978 SqFt$365,000Active - 1/19 19
4 Beds 3 Baths 2,022 SqFt$336,749Pending17816 Indigo Bunting LN, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,500 SqFt$179,900Active - 1/34 34
2 Beds 3 Baths 2,198 SqFt$7,689Active - 1/21 21
3 Beds 3 Baths 1,678 SqFt$2,100Active - 1/7 7
1 Bed 1 Bath 380 SqFt$895Active

