Filters Reset
Save Search
Save your search to get Alerts
8.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/29 29
4 Beds 4 Baths 2,461 SqFt$399,000Active - 1/11 11
4 Beds 3 Baths 2,243 SqFt$372,990Active - 3D
3 Beds 2 Baths 1,607 SqFt$324,900Active - 1/30 30
4 Beds 2 Baths 1,700 SqFt$324,500Active - 1/37 37
3 Beds 3 Baths 1,736 SqFt$315,000Active - 1/3 3
4 Beds 3 Baths 1,688 SqFt$300,990Active - 1/25 25
2 Beds 3 Baths 1,740 SqFt$3,000Active - 1/26 26
2 Beds 2 Baths 1,075 SqFt$1,725Active - 1/33 33
2 Beds 2 Baths 918 SqFt$1,525Active - 1/46 46
4 Beds 2 Baths 1,835 SqFt$234,900Price Dropped by $9K - 1/47 47
5 Beds 5 Baths 2,644 SqFt$500,000Price Dropped by $50K10782 County Road 284, Edna, TX 77957
Listed by Kacy M BainofRE/MAX Professionals
Single Family Home
- 1/8 8
2 Beds 1 Bath 1,129 SqFt$250,000Price Dropped by $29K607 N Bridge, Victoria, TX 77901
Listed by Tracy Post GoreofKeller Williams Brazos West - VAAR
Single Family Home
- 1/23 23
3 Beds 1 Bath 1,508 SqFt$1,675Active1501 Earle ST, San Marcos, TX 78666
Listed by Hart Properties Rentals TeamofHart Properties
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,589 SqFt$259,000Price Dropped by $15K3705 Hillside, Schertz, TX 78108
Listed by Heather TrevilionofBHHS Don Johnson REALTORS - NB
Single Family Home
- 1/28 28
3 Beds 4 Baths 1,918 SqFt$259,000Price Dropped by $13K - 3D
4 Beds 3 Baths 1,966 SqFt$499,900Price Dropped by $10K5130 Ellis WAY, Schertz, TX 78108
Listed by Dina VerteramoofHighland Homes Realty
Single Family Home
- 1/38 38
4 Beds 3 Baths 1,826 SqFt$320,000Price Dropped by $5K - 3D
4 Beds 3 Baths 3,114 SqFt$1,774,950Active - 1/40 40
4 Beds 5 Baths 2,901 SqFt$1,750,000Active - 1/22 22
4 Beds 3 Baths 2,163 SqFt$898,700Active - 1/37 37
4 Beds 4 Baths 3,176 SqFt$609,990Active - 1/33 33
2 Beds 2 Baths 770 SqFt$549,000Active - 3D
4 Beds 5 Baths 3,301 SqFt$539,990Active - 1/35 35
4 Beds 3 Baths 2,794 SqFt$419,999Active

