Filters Reset
Save Search
Save your search to get Alerts
8.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/21 21
3 Beds 3 Baths 1,677 SqFt$170,000Active - 1/15 15
1 Bed 1 Bath 656 SqFt$105,000Active - 1/15 15
3 Beds 2 Baths 1,428 SqFt$1,850Active - 1/20 20
2 Beds 1 Bath 1,974 SqFt$1,325Active - 1/17 17
2 Beds 1 Bath 791 SqFt$1,100Active - 1/48 48
2 Beds 2 Baths 1,099 SqFt$2,000Active - 1/19 19
3 Beds 2 Baths 1,832 SqFt$279,000Price Dropped by $10K1608 Crooked Tree Dr, Temple, TX 76502
Listed by Matthew DoerbaumofLone Star Realty & Property Ma
Single Family Home
- 1/47 47
4 Beds 2 Baths 2,112 SqFt$575,000Price Dropped by $20K991 County Road 130, Edna, TX 77957
Listed by Katherine ComptonofTwin Rivers Real Estate
Manufactured Home
- 1/32 32
5 Beds 3 Baths 2,639 SqFt$2,400Active121 Sudden Impact DR, Jarrell, TX 76537
Listed by Teasia CooperofRedbird Realty Llc
Single Family Home
- 1/39 39
5 Beds 4 Baths 3,015 SqFt$1,599,000Active - 1/39 39
3 Beds 4 Baths 2,789 SqFt$465,000Active - 1/30 30
2 Beds 2 Baths 2,254 SqFt$440,000Active - 1/31 31
4 Beds 2 Baths 2,342 SqFt$239,500Active - 1/35 35
3 Beds 3 Baths 2,357 SqFt$4,500Active - 1/20 20
5 Beds 3 Baths 3,326 SqFt$2,100Active - 1/40 40
4 Beds 2 Baths 1,697 SqFt$275,000Active Under Contract - 1/23 23
3 Beds 1 Bath 1,468 SqFt$242,900Price Dropped by $7K - 1/40 40
3 Beds 2 Baths 2,242 SqFt$1,425,000Active - 1/27 27
4 Beds 3 Baths 2,260 SqFt$1,125,000Active - 1/40 40
4 Beds 3 Baths 2,448 SqFt$600,000Active - 1/21 21
3 Beds 2 Baths 1,080 SqFt$275,000Active - 1/18 18
2 Beds 2 Baths 1,063 SqFt$269,000Active - 1/27 27
3 Beds 2 Baths 1,331 SqFt$2,275Active - 1/38 38
3 Beds 3 Baths 3,054 SqFt$499,500Price Dropped by $29K305 Lake Crest DR, Spring Branch, TX 78070
Listed by Janice CultonofRE/MAX Genesis
Single Family Home

