Filters Reset
Save Search
Save your search to get Alerts
8.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/33 33
3 Beds 2 Baths 1,502 SqFt$448,000Price Dropped by $1K - 1/25 25
3 Beds 2 Baths 1,142 SqFt$215,000Price Dropped by $3K - 1/15 15
2 Beds 1 Bath 800 SqFt$1,250Active - 1/40 40
4 Beds 5 Baths 4,344 SqFt$2,495,000Active402 South Shorewood DR, Granite Shoals, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 5 Baths 4,085 SqFt$2,095,000Active - 1/19 19
5 Beds 4 Baths 3,884 SqFt$699,900Active - 1/14 14
5 Beds 4 Baths 3,635 SqFt$664,900Active - 1/34 34
4 Beds 4 Baths 2,761 SqFt$619,900Active - 1/28 28
5 Beds 4 Baths 3,564 SqFt$614,990Active - 3D
5 Beds 3 Baths 2,672 SqFt$569,000Active - 3D
4 Beds 3 Baths 2,728 SqFt$559,900Active - 1/37 37
4 Beds 3 Baths 3,103 SqFt$545,000Active - 1/23 23
2 Beds 2 Baths 2,295 SqFt$539,900Active - 1/3 3
4 Beds 3 Baths 3,050 SqFt$469,990Active - 1/23 23
3 Beds 3 Baths 1,535 SqFt$469,000Active - 1/29 29
4 Beds 3 Baths 2,310 SqFt$447,900Active - 1/2 2
3 Beds 2 Baths 1,792 SqFt$419,990Active - 1/12 12
5 Beds 3 Baths 3,016 SqFt$419,990Active - 1/25 25
3 Beds 3 Baths 2,797 SqFt$415,000Active - 1/28 28
4 Beds 3 Baths 2,135 SqFt$395,000Active - 1/2 2
5 Beds 3 Baths 2,852 SqFt$374,990Active - 1/2 2
4 Beds 3 Baths 2,585 SqFt$364,990Active - 1/7 7
4 Beds 2 Baths 2,028 SqFt$359,990Active - 1/2 2
3 Beds 3 Baths 1,872 SqFt$349,990Active

