Filters Reset
Save Search
Save your search to get Alerts
8.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/2 2
3 Beds 2 Baths 1,440 SqFt$288,990Active - 1/20 20
3 Beds 1 Bath 1,335 SqFt$279,000Active - 1/40 40
3 Beds 2 Baths 1,167 SqFt$279,000Active - 1/33 33
4 Beds 2 Baths 1,692 SqFt$264,999Active - 1/30 30
3 Beds 2 Baths 1,533 SqFt$262,990Active - 1/40 40
3 Beds 3 Baths 2,000 SqFt$245,499Active - 1/40 40
3 Beds 2 Baths 1,276 SqFt$240,000Active - 1/27 27
4 Beds 2 Baths 1,500 SqFt$187,999Active - 1/37 37
3 Beds 2 Baths 1,245 SqFt$169,900Active - 1/38 38
3 Beds 4 Baths 1,891 SqFt$3,950Active - 1/22 22
3 Beds 3 Baths 1,500 SqFt$2,575Active - 1/25 25
3 Beds 2 Baths 1,064 SqFt$2,400Active - 1/20 20
3 Beds 2 Baths 1,657 SqFt$2,299Active - 1/39 39
3 Beds 2 Baths 1,656 SqFt$2,200Active - 1/25 25
3 Beds 2 Baths 1,608 SqFt$2,000Active - 1/33 33
4 Beds 3 Baths 2,066 SqFt$1,995Active - 1/32 32
3 Beds 2 Baths 1,232 SqFt$1,895Active - 1/40 40
3 Beds 3 Baths 1,237 SqFt$1,750Active - 1/34 34
1 Bed 1 Bath 4,898 SqFt$1,725Active - 1/11 11
1 Bed 1 Bath 608 SqFt$1,150Active - 1/32 32
4 Beds 2 Baths 2,176 SqFt$369,999Price Dropped by $5K4410 AUSTIN CIR, Temple, TX 76502
Listed by Donna GregoryofFirst Texas Brokerage-Temple
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,652 SqFt$285,000Price Dropped by $7K111 Dover Dell LN, Victoria, TX 77904
Listed by Devon CisnerosofRE/MAX Land & Homes
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,088 SqFt$199,000Price Dropped by $16K - 1/33 33
3 Beds 2 Baths 1,504 SqFt$215,000Price Dropped by $5K2708 Tara DR, Killeen, TX 76549
Listed by Jean ShineofColdwell Banker Apex, Realtors
Single Family Home

