Filters Reset
Save Search
Save your search to get Alerts
8.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/19 19
3 Beds 2 Baths 1,478 SqFt$295,000Active1060 Gardner, Austin, TX 78721
Listed by United Country/East Texas Real Estate & Auction
Single Family Home
- 1/34 34
2 Beds 1 Bath 814 SqFt$249,900Active - 1/30 30
4 Beds 2 Baths 1,667 SqFt$241,999Active - 1/15 15
3 Beds 2 Baths 1,624 SqFt$216,900Active - 1/27 27
3 Beds 2 Baths 1,282 SqFt$212,000Active - 1/12 12

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Manufactured Home
- 1/16 16
3 Beds 3 Baths 2,344 SqFt$5,200Active - 1/12 12
4 Beds 3 Baths 2,381 SqFt$4,500Active - 1/22 22
3 Beds 3 Baths 2,064 SqFt$3,999Active - 1/40 40
3 Beds 3 Baths 1,608 SqFt$3,800Active - 1/32 32
2 Beds 2 Baths 852 SqFt$3,399Active - 1/26 26
3 Beds 3 Baths 2,183 SqFt$3,200Active - 1/21 21
3 Beds 1 Bath 1,032 SqFt$2,650Active - 1/14 14
3 Beds 2 Baths 1,403 SqFt$2,550Active - 1/19 19
3 Beds 3 Baths 2,515 SqFt$2,450Active - 1/24 24
3 Beds 2 Baths 2,278 SqFt$2,350Active - 1/21 21
4 Beds 3 Baths 2,052 SqFt$2,300Active - 1/40 40
4 Beds 3 Baths 2,234 SqFt$2,300Active - 1/20 20
2 Beds 2 Baths 1,046 SqFt$2,295Active - 1/24 24
3 Beds 3 Baths 2,345 SqFt$2,250Active - 1/36 36
4 Beds 3 Baths 2,253 SqFt$2,250Active - 1/38 38
4 Beds 3 Baths 1,675 SqFt$2,200Active - 1/20 20
4 Beds 3 Baths 2,676 SqFt$2,150Active - 1/36 36
5 Beds 3 Baths 1,776 SqFt$2,100Active

