Manor
Market InsightsManor is a city in Travis County, Texas, United States. Manor is located 12 miles northeast of Austin and is part of the Austin-Round Rock metropolitan area. The population was 5,037 at the 2010 census. Manor is one of the faster-growing suburbs of Austin.
493 homes for sale in Manor
- 1/39 39
3 Beds 3 Baths 2,204 SqFt$330,000Active - 1/14 14
3 Beds 3 Baths 1,690 SqFt$2,000Active - 1/23 23
3 Beds 2 Baths 1,481 SqFt$279,900Active - 1/40 40
4 Beds 3 Baths 3,072 SqFt$526,907Open Sun 12PM-4PM - 1/38 38
4 Beds 3 Baths 2,568 SqFt$469,000Open Sun 11AM-1PM - 1/21 21
3 Beds 2 Baths 2,085 SqFt$321,000Open Sun 8AM-7PM - 3D
4 Beds 4 Baths 3,411 SqFt$455,000Open Sun 11AM-1PM - 1/26 26
4 Beds 3 Baths 2,271 SqFt$365,000Open Sun 11AM-1PM - 1/27 27
5 Beds 4 Baths 2,720 SqFt$450,000Open 8/22 3PM-5PM12108 SE Bacalar BND, Manor, TX 78653
Listed by Maricela JaramilloofAustin TEXAS Homes, LLC
Single Family Home
- 1/27 27
5 Beds 4 Baths 2,720 SqFt$450,000Open 8/22 3PM-5PM - 1/40 40
4 Beds 3 Baths 2,505 SqFt$379,000Open 8/22 1PM-4PM - 1/38 38
3 Beds 3 Baths 2,189 SqFt$312,000Open 8/22 1PM-4PM - 1/38 38
4 Beds 3 Baths 2,224 SqFt$499,900Open 8/22 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,631 SqFt$414,900Open 8/22 12PM-3PM - 1/40 40
4 Beds 3 Baths 2,305 SqFt$355,000Open 8/22 12PM-2PM - 1/7 7
4 Beds 3 Baths 2,693 SqFt$489,630Open Sun 12PM-5PM - 3D
4 Beds 2 Baths 1,796 SqFt$365,165Open Sun 12PM-6PM - 1/40 40
3 Beds 2 Baths 1,984 SqFt$299,000Open Sun 1PM-3PM - 1/31 31
3 Beds 2 Baths 2,394 SqFt$339,000Open 8/22 2PM-4PM - 1/38 38
4 Beds 3 Baths 2,235 SqFt$359,999Open Sat 1PM-3PM - 3D
4 Beds 3 Baths 2,042 SqFt$378,990Open Sun 12PM-6PM - 1/26 26
3 Beds 2 Baths 1,657 SqFt$269,000Open 8/22 5PM-7PM - 1/27 27
4 Beds 2 Baths 1,183 SqFt$230,000Open Sun 1PM-3PM16112 Hamilton Point CIR, Manor, TX 78653
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,121 SqFt$439,871Open Sun 12PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 21
Neighborhoods in Manor
18901 Hog Eye RdAlexander ABell Farms Ph 1ABell Farms Ph 1BBell Farms Ph 4Bella Vista At Cottonwood CreeBella Vista At Cottonwood CreekBellingham Mdws Ph Il Sec 3Blake Manor Eco-Development SuBriarcreekBriarcreek Sec 01Briarcreek Sec 02Briarcreek Sec 03Briarcreek Sec 04Briarcreek Sec 05Briarcreek Sub Sec 6-BBriarcreek Sub Sec 6-CBuckman OCarillonCarillon Residential Community
Show More

