Liberty Hill
Market InsightsLiberty Hill is a city in Williamson County, Texas, United States. The population is 1608 people as of March 2012 Census Bureau estimates, The population was 967 at the 2010 census. Liberty Hill is part of the Greater Austin metropolitan area.
667 homes for sale in Liberty Hill
- 1/40 40
4 Beds 4 Baths 3,316 SqFt$719,900Open Sun 1PM-4PM - 1/40 40
5 Beds 4 Baths 4,461 SqFt$1,400,000Open 7/18 12PM-2PM - 1/40 40
5 Beds 5 Baths 4,985 SqFt$6,995Active - 1/40 40
5 Beds 5 Baths 4,985 SqFt$1,199,000Active - 3D
4 Beds 3 Baths 2,910 SqFt$450,000Open Sun 2PM-4PM - 1/40 40
6 Beds 5 Baths 3,850 SqFt$1,150,000Open Sun 11AM-1PM - 1/40 40
5 Beds 6 Baths 4,048 SqFt$939,900Open Sun 2PM-4PM - 1/40 40
4 Beds 5 Baths 3,380 SqFt$797,000Open Sat 12PM-2PM - 3D
3 Beds 3 Baths 2,520 SqFt$699,999Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,047 SqFt$320,000Open Sat 11AM-1PM - 1/25 25
4 Beds 4 Baths 3,216 SqFt$1,199,000Open Sat 10AM-12PM - 1/40 40
5 Beds 3 Baths 2,962 SqFt$512,000Open Sat 12PM-2PM - 1/15 15
4 Beds 4 Baths 3,600 SqFt$1,022,000Open Sat 1PM-4PM - 1/40 40
3 Beds 4 Baths 3,479 SqFt$899,900Open Sun 1PM-4PM - 1/39 39
4 Beds 4 Baths 3,032 SqFt$610,000Open Sun 12PM-4PM - 1/26 26
3 Beds 2 Baths 1,656 SqFt$335,000Open Sat 1PM-3PM - 1/39 39
5 Beds 5 Baths 3,765 SqFt$719,500Open Sat 12PM-3PM531 Great Lawn BND, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,760 SqFt$300,000Open Sun 2PM-4PM - 1/40 40
4 Beds 5 Baths 3,906 SqFt$859,000Open Sun 2PM-4PM - 1/40 40
3 Beds 2 Baths 2,215 SqFt$439,900Open Sat 1PM-3PM - 1/40 40
5 Beds 4 Baths 3,965 SqFt$649,900Open Sat 12PM-2PM - 1/36 36
5 Beds 3 Baths 2,706 SqFt$424,900Open Sat 1PM-3PM - 1/35 35
5 Beds 4 Baths 3,334 SqFt$645,000Open Sat 1PM-3PM - 1/40 40
4 Beds 4 Baths 3,960 SqFt$700,000Open Sat 2:30PM-4:30PM
- 1
- 2
- 3
- 4
- 5
- ...
- 28
Neighborhoods in Liberty Hill
1510D291 - Town Of Liberty Hill - Lt 1950Am10Dlxi - Mh - Sle/Slh/SbuAmended Plat/Stonewall Ranch SAmifast Indust ParkAncient Oaks Sec 1Aw0129 Aw0129 - Caruthers, J. Sur., Acres 5.796Aw0510 Plaster, T.P. Sur.Aw0643 WestBear Creek Country EstatesBlessing Ranch SubBridle GateBurlesonButler FarmsButler Farms Ph 2 3 & 4Butler Farms Ph 9Carriage OaksCarriage Oaks Estate Ph 1Carrington Ranch - Wild CountryCarrington Ranch Ph 01Carson
Show More

