Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
464 homes for sale in Buda
- 1/37 374 Beds 3 Baths 2,874 SqFt$450,000Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 2,329 SqFt$449,900Open Sat 12PM-2PM
- 1/40 405 Beds 3 Baths 2,184 SqFt$995,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 1,760 SqFt$550,000Open Sat 1PM-4PM
- 1/40 403 Beds 2 Baths 1,955 SqFt$499,988Open 8/2 1PM-3PM
- 1/38 383 Beds 2 Baths 2,510 SqFt$459,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,640 SqFt$521,000Open Sat 1AM-3PM
- 3D3 Beds 2 Baths 2,570 SqFt$460,000Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,768 SqFt$340,000Open Sun 12PM-2PM
- 1/12 124 Beds 3 Baths 2,882 SqFt$499,000Open Sat 12PM-2PM
- 1/38 385 Beds 3 Baths 2,802 SqFt$485,000Open Sun 2PM-4PM
- 1/29 294 Beds 2 Baths 2,346 SqFt$485,000Open Sat 10AM-12PM
- 1/39 394 Beds 3 Baths 2,253 SqFt$364,999Open Sat 12PM-3PM
- 1/36 364 Beds 3 Baths 3,346 SqFt$649,000Open Sat 1PM-4PM
- 1/36 364 Beds 3 Baths 2,714 SqFt$499,000Open Sat 1PM-3PM
- 1/33 334 Beds 3 Baths 2,443 SqFt$634,999Open Sun 2:30PM-5PM
- 1/35 354 Beds 3 Baths 2,666 SqFt$595,000Open Sat 2PM-4PM
- 1/30 303 Beds 3 Baths 1,688 SqFt$299,995Open Sat 11AM-1PM
- 1/40 404 Beds 3 Baths 4,751 SqFt$1,299,000Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,705 SqFt$370,000Open Sat 12PM-2PM
- 1/25 253 Beds 3 Baths 1,471 SqFt$340,750Open Sat 10AM-2PM
- 1/29 292 Beds 3 Baths 1,253 SqFt$298,500Open Sun 2PM-5PM
- 1/38 383 Beds 3 Baths 2,881 SqFt$479,900Open Sat 11AM-1PM
- 1/34 344 Beds 4 Baths 3,404 SqFt$530,000Open Sat 11AM-1PM
Neighborhoods in Buda
A0166 - Jesse B Eaves SurveyAbs 523 Sur 4 Montgomery J S AcrAshford ParkAshford Park Sec 1Austin Skyline Sec 04Bella VitaBuda Main Street Comm SubCarpenter HillCarpenter Hill Sec 4Chandler AddCimarron Park Iii Ph 3Corbin W PCornerCountry Estates Sec 2Creedmoor TownCreekside Park Sec 3Creekside Park Sec 4Crooks SubCullen Country Sec 01Cullen Country Sec 2
Show More