Elgin
Market InsightsElgin is a city in Bastrop and Travis Counties in the U.S. state of Texas. The population was 8,135 at the 2010 census. The city is a suburb of Austin, and is part of the Greater Austin metropolitan area. Elgin is also known as the Sausage Capital of Texas and the Brick Capital of the Southwest, due to the presence of three operating brickyards in the mid-20th century.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
477 Properties
477 homes for sale in Elgin
- 1/19 195 Beds 3 Baths 2,533 SqFt$2,200Active
- 1/19 192 Beds 2 Baths 1,440 SqFt$1,450Active
- 1/13 134 Beds 2 Baths 1,794 SqFt$289,900Price Dropped by $5K
- 1/17 173 Beds 2 Baths 1,525 SqFt$279,900Price Dropped by $5K
- 1/40 406 Beds 5 Baths 2,869 SqFt$849,000Open Sun 2PM-4PM
- 1/38 384 Beds 3 Baths 2,609 SqFt$345,000Open Sat 2PM-4PM
- 1/30 305 Beds 3 Baths 2,463 SqFt$345,000Open Sat 11AM-1PM
- 1/5 54 Beds 3 Baths 1,674 SqFt$319,900Open Thu 10AM-2PM
- 1/8 84 Beds 3 Baths 2,001 SqFt$329,900Open Thu 10AM-2PM
- 1/11 114 Beds 3 Baths 1,639 SqFt$308,900Open Thu 10AM-2PM
- 1/11 113 Beds 2 Baths 1,055 SqFt$259,900Open Thu 10AM-2PM
- 1/35 352 Beds 1 Bath 1,344 SqFt$249,000New
- 1/18 184 Beds 2 Baths 1,668 SqFt$1,910New
- 1/15 151 Bed 2 Baths 1,216 SqFt$915,000New
- 1/32 323 Beds 2 Baths 1,680 SqFt$400,000New
- 1/34 344 Beds 2 Baths 1,879 SqFt$289,999New
- 1/16 163 Beds 2 Baths 1,912 SqFt$2,500New
- 1/20 204 Beds 4 Baths 1,804 SqFt$2,300New
- 1/23 234 Beds 3 Baths 2,198 SqFt$2,000New
- 1/34 343 Beds 2 Baths 1,960 SqFt$450,000New
- 1/40 402 Beds 3 Baths 2,061 SqFt$449,000New
- 1/38 383 Beds 3 Baths 2,603 SqFt$425,000New
- 1/24 244 Beds 2 Baths 2,128 SqFt$400,000New
- 1/26 263 Beds 2 Baths 1,525 SqFt$322,000New
Neighborhoods in Elgin
Am40Sdxi - Mh EastAnthony Jones Surv A-178Aw0252 - Graves, T.A. Sur.Big SkyBig Sky VistasBisset R SurBriarwoodBrooksBuena Vista WestButler RanchCasner, IsaacCedar HillsChristian, ThomasCity Of ElginCounty Line Sub PhCreeks CrossingDuty, SolomonEagles LandingEagles Landing Ph 01Elgin Acres
Show More