Clayton Ranch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Clayton Ranch
- 1/39 39
4 Beds 3 Baths 2,142 SqFt$300,000Active - 1/36 36
4 Beds 2 Baths 2,014 SqFt$280,000Active - 1/36 36
4 Beds 2 Baths 1,732 SqFt$260,000Active - 3D
4 Beds 3 Baths 2,467 SqFt$315,000Active - 3D
4 Beds 3 Baths 2,467 SqFt$315,000Active - 1/28 28
4 Beds 2 Baths 1,723 SqFt$305,000Price Dropped by $14K610 Bobby Lou LN, Copperas Cove, TX 76522
Listed by Jessica LloydofThe Real Estate Home Team Llc
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,157 SqFt$333,990Price Dropped by $2K - 1/37 37
4 Beds 3 Baths 2,157 SqFt$325,990Price Dropped by $5K - 1/15 15
4 Beds 2 Baths 1,895 SqFt$280,990Price Dropped by $2K - 3D
4 Beds 2 Baths 1,895 SqFt$264,990Price Dropped by $6K - 1/34 34
4 Beds 2 Baths 2,014 SqFt$317,990Price Dropped by $2K - 1/32 32
3 Beds 2 Baths 1,904 SqFt$301,999Price Dropped by $13K - 1/31 31
4 Beds 2 Baths 1,810 SqFt$230,990Price Dropped by $9K - 1/25 25
5 Beds 3 Baths 2,011 SqFt$314,900Price Dropped by $25K614 Bobby Lou LN, Copperas Cove, TX 76522
Listed by Jessica LloydofThe Real Estate Home Team Llc
Single Family Home
- 1/31 31
4 Beds 2 Baths 1,732 SqFt$230,990Price Dropped by $5K - 1/31 31
4 Beds 2 Baths 1,732 SqFt$217,990Price Dropped by $3K - 1/32 32
5 Beds 3 Baths 1,928 SqFt$345,000Active - 1/32 32
5 Beds 2.5 Baths 1,928 SqFt$339,900Price Dropped by $5K
- 1

