Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
498 homes for sale in Buda
- 1/12 123 Beds 4 Baths 1,848 SqFt$2,200Active
- 1/33 337.64 Acres$375,000Price Dropped by $50K
- 3D3 Beds 2 Baths 1,870 SqFt$410,000Open Sun 1PM-3PM
- 1/22 223 Beds 3 Baths 1,503 SqFt$305,000Open Sun 11AM-5PM
- 1/30 303 Beds 2 Baths 1,535 SqFt$299,990Open Sun 12PM-4PM
- 1/39 394 Beds 3 Baths 2,764 SqFt$553,900Open Sun 12PM-3PM
- 1/40 403 Beds 2 Baths 1,510 SqFt$337,500Open 9/6 1PM-4PM
- 1/18 183 Beds 2 Baths 1,210 SqFt$267,000Open Sun 8AM-7PM
- 1/38 383 Beds 3 Baths 2,145 SqFt$410,000Open Sun 11AM-1PM
- 1/29 293 Beds 3 Baths 1,916 SqFt$340,000Open 9/6 11AM-2PM
- 1/28 283 Beds 3 Baths 1,688 SqFt$289,900Open 9/6 1:30PM-4PM
- 1/37 373 Beds 2 Baths 1,850 SqFt$370,000Open 9/6 1PM-4PM
- 1/18 184 Beds 3 Baths 2,373 SqFt$699,900Open Sun 12PM-7PM
- 1/40 403 Beds 3 Baths 2,034 SqFt$399,000Open Sun 12PM-2PM
- 1/6 64 Beds 3 Baths 2,803 SqFt$499,990Open Sun 1PM-5PM
- 1/6 63 Beds 2 Baths 2,055 SqFt$439,990Open Sun 1PM-5PM
- 1/6 63 Beds 2 Baths 1,486 SqFt$394,990Open Sun 1PM-5PM
- 1/36 364 Beds 3 Baths 2,874 SqFt$468,000Open 9/6 11AM-1PM
- 1/38 384 Beds 2 Baths 2,018 SqFt$328,500Open 9/6 1PM-4PM
- 1/15 154 Beds 3 Baths 2,238 SqFt$320,000Open 9/6 12PM-3PM
- 1/2 24 Beds 3 Baths 2,640 SqFt$479,990Open Sun 1PM-5PM
- 1/23 233 Beds 2 Baths 1,596 SqFt$315,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,510 SqFt$315,000Open 9/6 12PM-2PM
- 1/27 273 Beds 2 Baths 1,797 SqFt$385,000Open Sun 11AM-2PM
Neighborhoods in Buda
A0166 - Jesse B Eaves SurveyAbs 523 Sur 4 Montgomery J S AcrAngel Hill SubAshford ParkAshford Park Sec 1Bella VitaBonita Vista Unit IiBuda Main Street Comm SubCarpenter HillCarpenter Hill Sec 4Chandler AddCimarron ParkCimarron Park Iii Ph 3Corbin W PCornerCountry Estates Sec 2Creedmoor TownCreekside Park Sec 3Creekside Park Sec 4Crooks Sub
Show More