Buchanan Dam
Market InsightsBuchanan Dam is a census-designated place in Llano County, Texas, United States. The population was 1,519 at the 2010 census.
39 homes for sale in Buchanan Dam
- 1/25 253 Beds 3 Baths 2,066 SqFt$625,000New
- 1/14 141 Bed 1 Bath 700 SqFt$900Active
- 1/38 3810 Beds 7 Baths 7,021 SqFt$1,150,000Active
- 1/40 4012 Beds 11 Baths 9,281 SqFt$4,500,000Active
- 1/20 202 Beds 2 Baths 1,148 SqFt$140,000Active
- 1/20 203 Beds 3 Baths 2,500 SqFt$595,000Active
- 1/35 352 Beds 1 Bath 1,148 SqFt$389,000Active
- 1/32 323 Beds 4 Baths 1,550 SqFt$479,000Active
- 1/39 394 Beds 3 Baths 3,561 SqFt$1,459,000Active
- 1/40 404 Beds 3 Baths 1,971 SqFt$440,000Active
- 1/40 404 Beds 5 Baths 5,978 SqFt$2,665,000Price Dropped by $30K
- 1/38 383 Beds 3 Baths 2,498 SqFt$1,099,700Active
- 1/40 406 Beds 6 Baths 5,842 SqFt$2,950,000Active
- 1/15 151 Bed 1 Bath 630 SqFt$800Active
- 1/40 403 Beds 3 Baths 2,222 SqFt$799,000Active
- 1/38 382 Beds 2 Baths 1,456 SqFt$430,000Active
- 1/35 353 Beds 3 Baths 3,420 SqFt$874,500Active
- 1/30 303 Beds 2 Baths 1,487 SqFt$449,000Active
- 1/30 303 Beds 3 Baths 2,618 SqFt$1,895,000Active
1110 S Rockwood DR, Buchanan Dam, TX 78609
Listed by Kale StephensofHorseshoe Bay Living 2, LLC
Single Family Home
- 1/29 293 Beds 3 Baths 2,618 SqFt$1,895,000Active
1110 S S Rockwood DR, Buchanan Dam, TX 78609
Listed by Horseshoe Bay Living 2, LLC
Single Family Home
- 1/22 226 Beds 4 Baths 1,536 SqFt$299,500Price Dropped by $19K
1701 & 1703 Roselea DR, Buchanan Dam, TX 78609
Listed by Shawna WimberleyofHomestead Real Estate
Manufactured Home
- 1/23 232 Beds 1 Bath 1,820 SqFt$289,000Active
- 1/25 253 Beds 2 Baths 1,304 SqFt$230,000Active
- 1/30 301 Bed 480 SqFt$550,000New