Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available In 78947
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 1 Bath 1,100 SqFt$1,600New
- 1/39 393 Beds 3 Baths 2,438 SqFt$2,600,000Active
- 1/40 403 Beds 3 Baths 2,500 SqFt$899,000Active
- 1/16 165 Beds 5 Baths 4,921 SqFt$1,400,000Active
- 1/25 252 Beds 3 Baths 8,712 Sqft Lot$699,000Active
- 1/13 133 Beds 2 Baths 1,748 SqFt$339,000Active
- 1/32 324 Beds 3 Baths 2,040 SqFt$675,000Active
- 1/40 403 Beds 2 Baths 2,088 SqFt$592,500Active
- 1/37 373 Beds 2 Baths 1,344 SqFt$389,000Active
- 1/25 254 Beds 2 Baths 2,128 SqFt$180,000Price Dropped by $5K
- 1/35 352 Beds 2 Baths 832 SqFt$435,000Active
- 1/39 393 Beds 2 Baths 1,848 SqFt$250,000Pending
- 1/40 404 Beds 4 Baths 3,720 SqFt$1,250,000Active
- 1/30 303 Beds 2 Baths 1,216 SqFt$750,000Active
- 1/10 102 Beds 1 Bath 850 SqFt$1,000Pending
- 1/40 403 Beds 3 Baths 2,253 SqFt$950,000Active
- 1/37 373 Beds 2 Baths 2,246 SqFt$650,000Active
- 1/33 333 Beds 2 Baths 1,493 SqFt$369,900Active
- 1/8 82 Baths 2.36 Acres Lot$399,000Active
- 1/29 292 Beds 1 Bath 1,050 SqFt$169,000Price Dropped by $11K
- 1/40 403 Beds 2 Baths 1,830 SqFt$700,000Price Dropped by $20K
- 1/39 393 Beds 3 Baths 1,930 SqFt$599,000Active
1002 Private Road 7040 RD, Lexington, TX 78947
Listed by Bexley Land & Cattle LLC
Single Family Home
- 1/40 403 Beds 3 Baths 2,529 SqFt$825,000Price Dropped by $74K
- 1/11 111 Bed 2 Baths 1,665 SqFt$350,000Price Dropped by $35K
SCHEDULE A CONSULTATION