Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 3 Baths 2,003 SqFt$450,000Open Sat 11AM-1PM
- 1/22 223 Beds 3 Baths 2,242 SqFt$450,000Open Sat 12PM-2PM
- 1/22 223 Beds 2 Baths 1,264 SqFt$369,500Open Sun 2PM-4PM
- 1/28 283 Beds 2 Baths 1,665 SqFt$449,999Open Sun 2PM-4PM
- 1/15 153 Beds 2 Baths 1,574 SqFt$2,000New
- 1/14 142 Beds 2 Baths 1,043 SqFt$1,800New
14493 Robert I Walker BLVD, Austin, TX 78728
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/34 344 Beds 4 Baths 2,277 SqFt$2,395New
- 1/12 123 Beds 2 Baths 1,190 SqFt$1,850New
- 1/40 404 Beds 3 Baths 1,905 SqFt$2,550New
- 1/37 373 Beds 3 Baths 2,281 SqFt$2,295Active
- 1/26 264 Beds 4 Baths 2,578 SqFt$2,700Active
- 1/20 203 Beds 3 Baths 2,000 SqFt$2,400Active Under Contract
- 1/32 324 Beds 3 Baths 2,450 SqFt$549,000Active Under Contract
- 1/15 153 Beds 3 Baths 1,886 SqFt$2,200Pending
- 1/32 322 Beds 2 Baths 1,043 SqFt$343,000Active
- 1/9 94 Beds 3 Baths 2,510 SqFt$2,750Active
- 1/26 263 Beds 3 Baths 2,012 SqFt$2,450Active
2100 Crimson Rosella TRL, Austin, TX 78728
Listed by Admor Property Management LLC
Single Family Home
- 1/28 283 Beds 3 Baths 1,846 SqFt$2,300Pending
- 1/24 243 Beds 2 Baths 1,494 SqFt$449,000Price Dropped by $6K
- 1/34 343 Beds 2 Baths 1,622 SqFt$2,200Active
- 1/26 263 Beds 3 Baths 2,012 SqFt$435,000Active
- 1/40 404 Beds 3 Baths 2,038 SqFt$469,900Active
- 1/8 82 Beds 2 Baths 965 SqFt$1,475Active
- 1/28 285 Beds 3 Baths 2,051 SqFt$2,295Pending
SCHEDULE A CONSULTATION