Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
496 Properties
496 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,400 SqFt$1,850Active
- 1/4 40.22 Acres$88,500Active
- 1/36 362 Beds 2 Baths 1,174 SqFt$745,500Open Sat 11AM-1PM
- 1/40 404 Beds 6 Baths 4,005 SqFt$3,195,000Open Sat 11AM-2PM
- 1/40 404 Beds 6 Baths 4,005 SqFt$3,195,000Open Sat 11AM-2PM
- 1/24 243 Beds 4 Baths 2,742 SqFt$739,900Open Fri 11AM-2PM
- 1/35 354 Beds 2 Baths 1,962 SqFt$550,000Open Thu 2PM-5PM
- 1/35 353 Beds 4 Baths 3,534 SqFt$947,000Open 3/1 11AM-2PM
- 1/35 355 Beds 5 Baths 3,973 SqFt$1,995,000Open 3/12 11AM-2PM
- 1/40 404 Beds 6 Baths 4,005 SqFt$3,195,000Open 2/28 11AM-2PM
- 1/27 273 Beds 2 Baths 2,522 SqFt$749,000Open Sun 1PM-3PM
- 1/35 354 Beds 5 Baths 4,979 SqFt$3,400,000Open Fri 11AM-4PM
- 1/40 403 Beds 4 Baths 1,921 SqFt$750,000New
- 1/30 303 Beds 3 Baths 1,931 SqFt$559,990New
- 1/17 171 Bed 3 Baths 2,151 SqFt$4,000New
- 1/20 202 Beds 2 Baths 1,257 SqFt$394,000New
- 1/28 282 Beds 2 Baths 1,129 SqFt$599,000New
- 1/36 363 Beds 3 Baths 1,890 SqFt$769,000New
- 1/23 233 Beds 2 Baths 3,840 SqFt$700,000New
- 1/35 353 Beds 2 Baths 1,556 SqFt$189,000New
- 1/9 93 Beds 4 Baths 1,690 SqFt$1,950New
- 1/11 112 Beds 1 Bath 1,027 SqFt$1,300New
- 1/34 344 Beds 4 Baths 2,748 SqFt$4,500New
- 1/29 294 Beds 5 Baths 3,675 SqFt$1,255,000New
1020 Mountain Leather DR, Horseshoe Bay, TX 78657
Listed by Keller Williams Realty
Single Family Home
SCHEDULE A CONSULTATION