Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 4 Baths 3,664 SqFt$5,000Hold
- 1/40 405 Beds 4 Baths 3,664 SqFt$1,299,900Hold
- 1/40 404 Beds 3 Baths 2,595 SqFt$640,000Pending
- 1/40 403 Beds 2 Baths 1,564 SqFt$869,000Active
- 1/19 191.85 Acres$368,000Active
- 1/40 404 Beds 4 Baths 3,719 SqFt$1,075,000Open Sat 1PM-3PM
- 1/34 344 Beds 5 Baths 4,132 SqFt$1,750,000Open Sat 12PM-3PM
- 1/40 403 Beds 2 Baths 2,647 SqFt$775,000Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 3,516 SqFt$1,295,000Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 3,558 SqFt$999,000Open Sun 11AM-2PM
- 3D4 Beds 4 Baths 3,848 SqFt$1,299,000Open Sat 1PM-3PM
281 Rightwater Preserve, Driftwood, TX 78619
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/35 353 Beds 3 Baths 3,088 SqFt$925,000Open Sun 11AM-1PM
- 1/40 405 Beds 4 Baths 4,678 SqFt$2,175,000Open Sat 11AM-3PM
- 1/40 405 Beds 4 Baths 4,236 SqFt$999,900New
- 1/39 395 Beds 5 Baths 6,005 SqFt$12,900,000New
- 3D4 Beds 4 Baths 3,535 SqFt$1,775,000New
- 1/39 395 Beds 5 Baths 3,444 SqFt$1,025,000Active Under Contract
- 1/30 305 Beds 4 Baths 2,846 SqFt$946,000New
- 1/11 115 Beds 2 Baths 1,876 SqFt$495,000Active Under Contract
- 1/22 223 Beds 2 Baths 1,850 SqFt$750,000New
- 1/35 354 Beds 4 Baths 3,567 SqFt$6,600New
- 1/39 396 Beds 5 Baths 4,082 SqFt$1,300,000Active
- 1/35 354 Beds 4 Baths 2,820 SqFt$1,100,000Active Under Contract
- 1/37 374 Beds 3 Baths 2,131 SqFt$519,900Price Dropped by $30K
SCHEDULE A CONSULTATION