Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available In 78612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,913 SqFt$549,000Price Dropped by $1K
- 1/30 303 Beds 2 Baths 1,960 SqFt$450,000Open Sun 12PM-2PM
246 Great Northern DR, Cedar Creek, TX 78612
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/19 194 Beds 3 Baths 2,840 SqFt$540,000Open Sat 1PM-4PM
- 1/31 314 Beds 3 Baths 2,789 SqFt$699,990Open Fri 12PM-4PM
- 3D3 Beds 3 Baths 2,480 SqFt$698,990Open Fri 12PM-4PM
- 1/27 273 Beds 2 Baths 1,344 SqFt$1,800New
- 1/29 292 Beds 2 Baths 1,008 SqFt$1,200New
- 1/36 365 Beds 3 Baths 2,900 SqFt$719,999New
- 1/19 194 Beds 3 Baths 2,356 SqFt$2,200New
- 1/15 153 Beds 2 Baths 1,344 SqFt$350,000New
- 1/21 213 Beds 2 Baths 4,632 SqFt$1,999,000New
5111 Tucker Hill LN #1, 3, 5, 7, Cedar Creek, TX 78612
Listed by Centum Oak Realty LLC
Single Family Home
- 1/40 403 Beds 2 Baths 2,185 SqFt$696,800New
- 1/33 333 Beds 2 Baths 1,904 SqFt$259,000Active Under Contract
- 1/25 254 Beds 3 Baths 2,520 SqFt$450,000New
- 1/40 404 Beds 2 Baths 1,344 SqFt$449,900New
- 1/40 404 Beds 2 Baths 1,555 SqFt$345,000Price Dropped by $4K
- 1/31 313 Beds 3 Baths 2,140 SqFt$450,000Active
- 1/16 161 Bed 1 Bath 576 SqFt$1,150Active
- 1/40 405 Beds 4 Baths 3,700 SqFt$699,900Active
- 1/36 362 Beds 2 Baths 1,368 SqFt$2,200,000Active
- 1/37 374 Beds 2 Baths 2,904 SqFt$464,500Active
- 1/35 353 Beds 2 Baths 1,260 SqFt$240,000Active Under Contract
- 3D4 Beds 4 Baths 3,658 SqFt$845,982Active
- 1/40 403 Beds 2 Baths 1,848 SqFt$615,000Active
SCHEDULE A CONSULTATION